Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Impact Grade |
Manufacturer | Plastcom spol. s r.o. |
Trade Name | SLOVAMID |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Plastcom SLOVAMID 6 HI HV TS PA6 with impact modifier.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.07 g/cc | 0.0387 lb/in³ | STN EN ISO 1183-1 |
Melt Flow | 117 g/10 min @Load 5.00 kg, Temperature 275 °C |
117 g/10 min @Load 11.0 lb, Temperature 527 °F |
STN EN ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 50.0 MPa | 7250 psi | STN EN ISO 527-2 |
Elongation at Break | 6.0 % | 6.0 % | STN EN ISO 527-2 |
Tensile Modulus | 1.90 GPa | 276 ksi | STN EN ISO 527-2 |
Flexural Strength | 45.0 MPa | 6530 psi | STN EN ISO 178 |
Flexural Modulus | 0.750 GPa | 109 ksi | STN EN ISO 178 |
Charpy Impact Unnotched | NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
STN EN ISO 179 |
NB @Temperature -20.0 °C |
NB @Temperature -4.00 °F |
STN EN ISO 179 | |
Charpy Impact, Notched | 2.50 J/cm² @Temperature -20.0 °C |
11.9 ft-lb/in² @Temperature -4.00 °F |
STN EN ISO 179 |
8.50 J/cm² @Temperature 23.0 °C |
40.4 ft-lb/in² @Temperature 73.4 °F |
STN EN ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 222 °C | 432 °F | STN EN 11357-1 |
Deflection Temperature at 1.8 MPa (264 psi) | 44.0 °C | 111 °F | STN EN ISO 75-2 (A) |
Vicat Softening Point | 175 °C | 347 °F | STN EN ISO 306 |
Flammability, UL94 | HB | HB | |
Glow Wire Test | 650 °C @Thickness 3.00 mm |
1200 °F @Thickness 0.118 in |
STN EN 60695-2-12 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+14 ohm-cm | 1.00e+14 ohm-cm | STN 34 6460 |
Surface Resistance | 1.00e+12 ohm | 1.00e+12 ohm | STN 34 6460 |
Comparative Tracking Index | 475 V | 475 V | STN EN 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 250 - 270 °C | 482 - 518 °F | |
Drying Temperature | 80.0 °C @Time 14400 sec |
176 °F @Time 4.00 hour |
|
Moisture Content | 0.15 % | 0.15 % | STN EN ISO 3344 |