Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate, Foam Grade, Glass Filled |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Overview of materials for Polycarbonate, Foam Grade, Glass Filled.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.21 - 1.43 g/cc | 0.0437 - 0.0517 lb/in³ | Average value: 1.30 g/cc Grade Count:10 |
Linear Mold Shrinkage | 0.00100 - 0.00700 cm/cm | 0.00100 - 0.00700 in/in | Average value: 0.00443 cm/cm Grade Count:7 |
Melt Flow | 3.00 - 25.0 g/10 min | 3.00 - 25.0 g/10 min | Average value: 11.6 g/10 min Grade Count:9 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 70.0 | 70.0 | Average value: 70.0 Grade Count:3 |
Tensile Strength, Ultimate | 45.0 - 124 MPa | 6530 - 18000 psi | Average value: 73.3 MPa Grade Count:10 |
Tensile Strength, Yield | 55.2 - 124 MPa | 8000 - 18000 psi | Average value: 78.3 MPa Grade Count:7 |
Flexural Yield Strength | 94.8 - 152 MPa | 13800 - 22000 psi | Average value: 115 MPa Grade Count:7 |
Flexural Modulus | 3.10 - 6.89 GPa | 450 - 1000 ksi | Average value: 4.61 GPa Grade Count:7 |
Izod Impact, Notched | 0.801 - 6.41 J/cm | 1.50 - 12.0 ft-lb/in | Average value: 3.27 J/cm Grade Count:8 |
Izod Impact, Notched (ISO) | 8.00 - 8.00 kJ/m² @Temperature -30.0 - -30.0 °C |
3.81 - 3.81 ft-lb/in² @Temperature -22.0 - -22.0 °F |
Average value: 8.00 kJ/m² Grade Count:1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 138 - 152 °C | 280 - 305 °F | Average value: 142 °C Grade Count:7 |
Deflection Temperature at 1.8 MPa (264 psi) | 131 - 146 °C | 268 - 295 °F | Average value: 137 °C Grade Count:10 |
Vicat Softening Point | 145 - 154 °C | 293 - 310 °F | Average value: 152 °C Grade Count:4 |
Flammability, UL94 | V-2 - V-0 | V-2 - V-0 | Grade Count:8 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 266 - 288 °C | 510 - 550 °F | Average value: 277 °C Grade Count:3 |
Melt Temperature | 254 - 338 °C | 490 - 640 °F | Average value: 296 °C Grade Count:7 |
Mold Temperature | 71.1 - 116 °C | 160 - 240 °F | Average value: 92.5 °C Grade Count:7 |
Drying Temperature | 118 - 127 °C | 245 - 260 °F | Average value: 123 °C Grade Count:9 |