Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, MoS2 Filled |
Manufacturer | Nylacast |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Nylacast Moly Cast Nylon 6, MoS2 Filled.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.14 g/cc | 0.0412 lb/in³ | method A; ISO 1183:1987 |
Water Absorption | 0.20 % @Time 86400 sec |
0.20 % @Time 24.0 hour |
Immersion; ISO 62:1999 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 80 - 82 | 80 - 82 | ISO 868:2003 |
Tensile Strength, Yield | 79.0 - 85.0 MPa | 11500 - 12300 psi | Type 1B, 50mm/min; ISO 527-1/2:1993 |
Elongation at Break | >= 20 % | >= 20 % | Type 1B, 50mm/min; ISO 527-1/2:1993 |
Tensile Modulus | 3.70 GPa | 537 ksi | Type 1B, 50mm/min; ISO 527-1/2:1993 |
Flexural Strength | 110 MPa | 16000 psi | 1.5mm/min; ISO 178:2001 |
Flexural Modulus | 3.20 GPa | 464 ksi | 1.5mm/min; ISO 178:2001 |
Compressive Strength | 100 - 145 MPa | 14500 - 21000 psi | Type B, 5mm/min; ISO 604:2002 |
Compressive Modulus | 2.70 GPa | 392 ksi | Type B, 5mm/min; ISO 604:2002 |
Izod Impact, Notched (ISO) | 5.39 kJ/m² | 2.56 ft-lb/in² | Type A; ISO 180:2000 |
Coefficient of Friction, Dynamic | 0.25 @Pressure 1.75 MPa |
0.25 @Pressure 254 psi |
31.4m/min |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 80.0 µm/m-°C @Temperature 23.0 - 55.0 °C |
44.4 µin/in-°F @Temperature 73.4 - 131 °F |
ISO 11359-2:1999 |
Melting Point | 223 °C | 433 °F | |
Maximum Service Temperature, Air | 170 °C | 338 °F | Intermittent |
105 °C @Time 1.80e+7 sec |
221 °F @Time 5000 hour |
Continuous | |
Minimum Service Temperature, Air | -100 °C | -148 °F | Intermittent |
-40.0 °C | -40.0 °F | Continuous | |
Flammability, UL94 | HB | HB |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 60093:1980-01 |
Surface Resistance | 1.00e+12 ohm | 1.00e+12 ohm | IEC 60093:1980-01 |
Dielectric Constant | 3.7 @Frequency 1.00e+6 Hz |
3.7 @Frequency 1.00e+6 Hz |
IEC 60250:1969-01 |
4.0 @Frequency 100 Hz |
4.0 @Frequency 100 Hz |
IEC 60250:1969-01 | |
Dielectric Strength | 25.0 kV/mm | 635 kV/in | IEC 60243-1:1998-01 |
Comparative Tracking Index | 600 V | 600 V | IEC 60112:2003-01 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Black |