Category | Polymer , Thermoplastic , Nylon , Nylon 66 |
Manufacturer | Nilit (formerly Frisetta Polymer) |
Trade Name | FRIANYL |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Nilit FRIANYL A63 KF30 M2 Nylon 6.6 for injection molding, 30% short glass fiber reinforced and 2% molybdenum disulphide lubricated.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.37 g/cc | 0.0495 lb/in³ | ISO 1183 |
Water Absorption | 1.4 - 2.4 % | 1.4 - 2.4 % | ISO 62 |
Water Absorption at Saturation | 6.0 - 8.0 % | 6.0 - 8.0 % | ISO 62 |
Viscosity Measurement | 145 | 145 | Viscosity index; ISO 307 |
Linear Mold Shrinkage | 0.0050 - 0.016 cm/cm | 0.0050 - 0.016 in/in | FRISETTA Test Method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Ball Indentation Hardness | 176 MPa | 25500 psi | ISO 2039-1 |
Tensile Strength at Break | 90.0 MPa | 13100 psi | ISO 527 |
Elongation at Break | 4.0 % | 4.0 % | ISO 527 |
Tensile Modulus | 9.00 GPa | 1310 ksi | ISO 527 |
Flexural Strength | 130 MPa | 18900 psi | ISO 178 |
Flexural Modulus | 7.90 GPa | 1150 ksi | ISO 178 |
Charpy Impact Unnotched | 1.50 J/cm² | 7.14 ft-lb/in² | DIN 53453 |
1.50 J/cm² @Temperature -40.0 °C |
7.14 ft-lb/in² @Temperature -40.0 °F |
DIN 53453 | |
Charpy Impact, Notched | 0.400 J/cm² | 1.90 ft-lb/in² | DIN 53453 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 256 °C | 493 °F | ISO 3146 DSC |
Maximum Service Temperature, Air | 120 °C | 248 °F | Continuous; FRISETTA Test Method |
Deflection Temperature at 0.46 MPa (66 psi) | 250 °C | 482 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 250 °C | 482 °F | ISO 75 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 93 |
Dissipation Factor | 0.020 @Frequency 1e+6 Hz |
0.020 @Frequency 1e+6 Hz |
IEC 250 |
Comparative Tracking Index | 550 V | 550 V | CTI 100; IEC 112 |