Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), Extrusion Grade , Polybutylene Terephthalate (PBT), Flame Retardant , Polybutylene Terephthalate (PBT), Unreinforced, Molded |
Manufacturer | Lanxess |
Trade Name | Pocan® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Pocan® S 7926 000000 PBT.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.36 g/cc | 0.0491 lb/in³ | ISO 1183 |
Water Absorption | 0.40 % | 0.40 % | Test Sim. to ISO 62 |
Moisture Absorption at Equilibrium | 0.20 % | 0.20 % | 23°C/50% R.H.; Test Sim. to ISO 62 |
Linear Mold Shrinkage, Flow | 0.0019 cm/cm | 0.0019 in/in | ISO 294-4, 2577 |
Linear Mold Shrinkage, Transverse | 0.0019 cm/cm | 0.0019 in/in | ISO 294-4, 2577 |
Melt Flow | 41 g/10 min @Load 5.00 kg, Temperature 270 °C |
41 g/10 min @Load 11.0 lb, Temperature 518 °F |
Calculated from MVR using melt density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 40.0 MPa | 5800 psi | ISO 527-1/-2 |
Elongation at Break | 10 % | 10 % | Nominal; ISO 527-1/-2 |
Elongation at Yield | 3.0 % | 3.0 % | ISO 527-1/-2 |
Tensile Modulus | 2.40 GPa | 348 ksi | ISO 527-1/-2 |
Charpy Impact Unnotched | 16.0 J/cm² @Temperature -30.0 °C |
76.1 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU |
NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
ISO 179/1eU | |
Charpy Impact, Notched | <= 1.00 J/cm² @Temperature -30.0 °C |
<= 4.76 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
1.20 J/cm² @Temperature 23.0 °C |
5.71 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA | |
Tensile Creep Modulus, 1 hour | 2300 MPa | 334000 psi | ISO 899-1 |
Tensile Creep Modulus, 1000 hours | 1500 MPa | 218000 psi | ISO 899-1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 110 µm/m-°C | 61.1 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 120 µm/m-°C | 66.7 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 135 °C | 275 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 55.0 °C | 131 °F | ISO 75-1/-2 |
Deflection Temperature at 8.0 MPa | 47.0 °C | 117 °F | ISO 75-1/-2 |
Vicat Softening Point | 165 °C | 329 °F | 50°C/h 50N; ISO 306 |
Flammability, UL94 | V-0 @Thickness 1.60 mm |
V-0 @Thickness 0.0630 in |
IEC 60695-11-10 |
Oxygen Index | 30 % | 30 % | ISO 4589-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | IEC 60093 |
Dielectric Constant | 3.1 @Frequency 1.00e+6 Hz |
3.1 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.2 @Frequency 100 Hz |
3.2 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 30.0 kV/mm | 762 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0015 @Frequency 100 Hz |
0.0015 @Frequency 100 Hz |
IEC 60250 |
0.015 @Frequency 1.00e+6 Hz |
0.015 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 250 °C | 482 °F | Injection Molding; ISO 294 |
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
Descriptive Properties | Value | Comments |
---|---|---|
Additives | Flame retarding agent | |
Features | Flame retardant | |
Form | Pellets | |
ISO Shortname | ISO 7792-1-PBT,GFHMPR,11-020; ISO 1043-PBT FR(17) | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |