Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, Glass Fiber Filled, Flame Retardant |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Starflam |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Starflam AFR460B PA66, Glass Fiber Reinforced, Flame Retardant, Injection Molding.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.58 g/cc | 0.0571 lb/in³ | ISO 1183 |
Water Absorption at Saturation | 4.0 % @Temperature 23.0 °C |
4.0 % @Temperature 73.4 °F |
ISO 62-1 |
Linear Mold Shrinkage, Flow | 0.0020 - 0.0030 cm/cm | 0.0020 - 0.0030 in/in | on Tensile Bar; E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell L | 108 | 108 | ISO 2039-2 |
Tensile Strength at Break | 165 MPa | 23900 psi | 5 mm/min; ISO 527 |
Elongation at Break | 2.0 % | 2.0 % | 5 mm/min; ISO 527 |
Tensile Modulus | 9.50 GPa | 1380 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 190 MPa | 27600 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 9.30 GPa | 1350 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 7.00 kJ/m² @Temperature -20.0 °C |
3.33 ft-lb/in² @Temperature -4.00 °F |
80x10x4; ISO 180/1A |
8.00 kJ/m² @Temperature 23.0 °C |
3.81 ft-lb/in² @Temperature 73.4 °F |
80x10x4; ISO 180/1A | |
Charpy Impact Unnotched | 6.00 J/cm² | 28.6 ft-lb/in² | Edgew 80x10x4 sp=62; ISO 179/1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 23.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
12.8 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 72.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
40.0 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
Hot Ball Pressure Test | 123 - 127 °C | 253 - 261 °F | IEC 60695-10-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 262 °C | 504 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 248 °C | 478 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Ae |
Vicat Softening Point | 258 °C | 496 °F | B/120; ISO 306 |
UL RTI, Electrical | 65.0 °C | 149 °F | |
UL RTI, Mechanical with Impact | 65.0 °C | 149 °F | |
UL RTI, Mechanical without Impact | 65.0 °C | 149 °F | |
Flammability, UL94 | V-0 @Thickness 0.750 mm |
V-0 @Thickness 0.0295 in |
|
Oxygen Index | 31 % | 31 % | ISO 4589 |
Glow Wire Test | 960 °C @Thickness 2.00 mm |
1760 °F @Thickness 0.0787 in |
IEC 60695-2-12 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Comparative Tracking Index | 250 V | 250 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 260 - 270 °C | 500 - 518 °F | |
Zone 2 | 270 - 280 °C | 518 - 536 °F | |
Zone 3 | 270 - 285 °C | 518 - 545 °F | |
Melt Temperature | 270 - 285 °C | 518 - 545 °F | |
Mold Temperature | 60.0 - 90.0 °C | 140 - 194 °F | |
Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |