Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, 30% Glass Fiber Filled |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Staramide |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Staramide RF005S PA66, 25% Glass Fiber, Injection Molded.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.31 g/cc | 0.0473 lb/in³ | ISO 1183 |
Water Absorption at Saturation | 6.0 % @Temperature 23.0 °C |
6.0 % @Temperature 73.4 °F |
ISO 62 |
Linear Mold Shrinkage, Flow | 0.0025 - 0.0045 cm/cm | 0.0025 - 0.0045 in/in | on Tensile Bar; E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 150 MPa | 21800 psi | 5 mm/min; ISO 527 |
Elongation at Break | 3.5 % | 3.5 % | 5 mm/min; ISO 527 |
Tensile Modulus | 7.10 GPa | 1030 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 190 MPa | 27600 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 7.20 GPa | 1040 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 9.00 kJ/m² @Temperature 23.0 °C |
4.28 ft-lb/in² @Temperature 73.4 °F |
80x10x4; ISO 179/1eA |
9.00 kJ/m² @Temperature -20.0 °C |
4.28 ft-lb/in² @Temperature -4.00 °F |
80x10x4; ISO 179/1eA | |
9.00 kJ/m² @Temperature -40.0 °C |
4.28 ft-lb/in² @Temperature -40.0 °F |
80x10x4; ISO 179/1eA | |
Charpy Impact Unnotched | 4.50 J/cm² | 21.4 ft-lb/in² | Edgew 80x10x4 sp=62; ISO 179/1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Thermal Conductivity | 0.330 W/m-K | 2.29 BTU-in/hr-ft²-°F | ASTM E1530 |
Deflection Temperature at 1.8 MPa (264 psi) | 250 °C | 482 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Ae |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 260 - 280 °C | 500 - 536 °F | |
Zone 2 | 270 - 280 °C | 518 - 536 °F | |
Zone 3 | 270 - 290 °C | 518 - 554 °F | |
Melt Temperature | 270 - 290 °C | 518 - 554 °F | |
Mold Temperature | 60.0 - 90.0 °C | 140 - 194 °F | |
Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |