| Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Impact Grade |
| Manufacturer | Eurostar Engineering Plastics |
| Trade Name | Staramide |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Eurostar Staramide PX08000 PA6, Impact Modified, Injection Molded.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.40 g/cc | 0.0506 lb/in³ | ISO 1183 |
| Water Absorption | 2.2 % @Temperature 23.0 °C, Time 86400 sec |
2.2 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62-1 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 44.0 MPa | 6380 psi | 50 mm/min; ISO 527 |
| Elongation at Break | 6.7 % | 6.7 % | Flexural, 2 mm/min; ISO 178 |
| Elongation at Yield | 3.9 % | 3.9 % | 50 mm/min; ISO 527 |
| Tensile Modulus | 2.50 GPa | 363 ksi | 1 mm/min; ISO 527 |
| Flexural Yield Strength | 78.0 MPa | 11300 psi | 2 mm/min; ISO 178 |
| Flexural Modulus | 1.90 GPa | 276 ksi | 2 mm/min; ISO 178 |
| Izod Impact, Notched (ISO) | 10.0 kJ/m² | 4.76 ft-lb/in² | 80x10x4; ISO 180/1A |
| Izod Impact, Unnotched (ISO) | NB | NB | 80x10x4; ISO 180/1U |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 102 µm/m-°C @Temperature 23.0 - 60.0 °C |
56.7 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
| CTE, linear, Transverse to Flow | 99.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
55.0 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
| Deflection Temperature at 0.46 MPa (66 psi) | 151 °C | 304 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Bf |
| Deflection Temperature at 1.8 MPa (264 psi) | 57.0 °C | 135 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 60.0 - 80.0 °C | 140 - 176 °F | Hopper |
| Zone 2 | 230 - 240 °C | 446 - 464 °F | |
| Zone 3 | 240 - 250 °C | 464 - 482 °F | |
| Melt Temperature | 240 - 250 °C | 464 - 482 °F | |
| Mold Temperature | 60.0 - 90.0 °C | 140 - 194 °F | |
| Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
| Moisture Content | 0.20 % | 0.20 % |