| Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Impact Grade |
| Manufacturer | Eurostar Engineering Plastics |
| Trade Name | Staramide |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Eurostar Staramide P1000IX3 PA6, Impact Modified, Injection Molded.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.10 g/cc | 0.0397 lb/in³ | ISO 1183 |
| Water Absorption | 2.3 % @Temperature 23.0 °C, Time 86400 sec |
2.3 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62-1 |
| Linear Mold Shrinkage, Flow | 0.014 cm/cm @Thickness 4.00 mm |
0.014 in/in @Thickness 0.157 in |
E2P method |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 50.0 MPa | 7250 psi | 50 mm/min; ISO 527 |
| Elongation at Yield | 4.1 % | 4.1 % | 50 mm/min; ISO 527 |
| Tensile Modulus | 2.00 GPa | 290 ksi | 1 mm/min; ISO 527 |
| Flexural Yield Strength | 61.0 MPa | 8850 psi | 2 mm/min; ISO 178 |
| Flexural Modulus | 1.60 GPa | 232 ksi | 2 mm/min; ISO 178 |
| Izod Impact, Notched (ISO) | 36.0 kJ/m² | 17.1 ft-lb/in² | 80x10x4; ISO 180/1A |
| Izod Impact, Unnotched (ISO) | NB | NB | 80x10x4; ISO 180/1U |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 143 µm/m-°C @Temperature 23.0 - 60.0 °C |
79.4 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
| CTE, linear, Transverse to Flow | 160 µm/m-°C @Temperature 23.0 - 60.0 °C |
88.9 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
| Deflection Temperature at 0.46 MPa (66 psi) | 136 °C | 277 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Bf |
| Deflection Temperature at 1.8 MPa (264 psi) | 48.0 °C | 118 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Zone 1 | 220 - 230 °C | 428 - 446 °F | |
| Zone 2 | 230 - 240 °C | 446 - 464 °F | |
| Zone 3 | 240 - 250 °C | 464 - 482 °F | |
| Melt Temperature | 240 - 250 °C | 464 - 482 °F | |
| Mold Temperature | 60.0 - 90.0 °C | 140 - 194 °F | |
| Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
| Moisture Content | 0.20 % | 0.20 % |