Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Glass Bead Filled |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Staramide |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Staramide BS6 PA6, 30% Glass Bead Filled, Injection Molded.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.35 g/cc | 0.0488 lb/in³ | ISO 1183 |
Water Absorption at Saturation | 6.5 % @Temperature 23.0 °C |
6.5 % @Temperature 73.4 °F |
ISO 62 |
Linear Mold Shrinkage, Flow | 0.010 - 0.015 cm/cm | 0.010 - 0.015 in/in | on Tensile Bar; E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 65.0 MPa | 9430 psi | 5 mm/min; ISO 527 |
Elongation at Break | 10 % | 10 % | 5 mm/min; ISO 527 |
Tensile Modulus | 4.20 GPa | 609 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 108 MPa | 15700 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 4.10 GPa | 595 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | 80x10x4; ISO 180/1A |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 50.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
27.8 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 60.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
33.3 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 195 °C | 383 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 85.0 °C | 185 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Ae |
Vicat Softening Point | 215 °C | 419 °F | B/120; ISO 306 |
Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
|
Oxygen Index | 24 % | 24 % | ISO 4589 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 230 - 240 °C | 446 - 464 °F | |
Zone 2 | 240 - 250 °C | 464 - 482 °F | |
Zone 3 | 240 - 270 °C | 464 - 518 °F | |
Melt Temperature | 240 - 270 °C | 464 - 518 °F | |
Mold Temperature | 60.0 - 80.0 °C | 140 - 176 °F | |
Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |