Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, Glass Reinforced, Impact Grade |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Star X |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Star X 1615 33V S4 PA66, Glass Fiber Reinforced, UV stabilized, Injection Molding.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.30 g/cc | 0.0470 lb/in³ | ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0010 - 0.0040 cm/cm @Thickness 4.00 mm |
0.0010 - 0.0040 in/in @Thickness 0.157 in |
E2P method |
Ash | 33 % @Temperature 650 °C |
33 % @Temperature 1200 °F |
ISO 3451 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 115 MPa | 16700 psi | ISO 527 |
Elongation at Break | 4.0 - 6.0 % | 4.0 - 6.0 % | |
Tensile Modulus | 7.30 GPa | 1060 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 150 MPa | 21800 psi | ISO 178 |
Flexural Modulus | 6.10 GPa | 885 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 18.0 kJ/m² @Temperature -30.0 °C |
8.57 ft-lb/in² @Temperature -22.0 °F |
80x10x4; ISO 180/1A |
30.0 kJ/m² @Temperature 23.0 °C |
14.3 ft-lb/in² @Temperature 73.4 °F |
80x10x4; ISO 180/1A | |
Izod Impact, Unnotched (ISO) | 85.0 kJ/m² @Temperature -30.0 °C |
40.4 ft-lb/in² @Temperature -22.0 °F |
80x10x4; ISO 180/1U |
90.0 kJ/m² @Temperature 23.0 °C |
42.8 ft-lb/in² @Temperature 73.4 °F |
80x10x4; ISO 180/1U | |
Charpy Impact Unnotched | 9.00 J/cm² | 42.8 ft-lb/in² | Edgew 80x10x4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 3.00 J/cm² | 14.3 ft-lb/in² | Edgew 80x10x4 sp=62; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 260 °C | 500 °F | DSC; ISO 3146 |
Deflection Temperature at 1.8 MPa (264 psi) | 230 °C | 446 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Ae |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 260 - 280 °C | 500 - 536 °F | |
Zone 2 | 270 - 280 °C | 518 - 536 °F | |
Zone 3 | 270 - 290 °C | 518 - 554 °F | |
Melt Temperature | 270 - 290 °C | 518 - 554 °F | |
Mold Temperature | 60.0 - 90.0 °C | 140 - 194 °F | |
Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |