Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, 30% Glass Fiber Filled |
Manufacturer | DuPont Performance Polymers |
Trade Name | Zytel® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont Performance Polymers Zytel® 70G33HS1L BK031 Nylon 66 (Unverified Data**).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.39 g/cc | 0.0502 lb/in³ | DAM; ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0030 cm/cm | 0.0030 in/in | DAM; ISO 294-4 2577 |
Linear Mold Shrinkage, Transverse | 0.011 cm/cm | 0.011 in/in | DAM; ISO 294-4 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 140 MPa | 20300 psi | 50%RH; ISO 527-1/-2 |
200 MPa | 29000 psi | DAM; ISO 527-1/-2 | |
Elongation at Break | 3.0 % | 3.0 % | DAM; ISO 527-1/-2 |
4.0 % | 4.0 % | 50%RH; ISO 527-1/-2 | |
Tensile Modulus | 8.00 GPa | 1160 ksi | 50%RH; ISO 527-1/-2 |
10.5 GPa | 1520 ksi | DAM; ISO 527-1/-2 | |
Flexural Strength | 195 MPa | 28300 psi | 50%RH; ISO 178 |
280 MPa | 40600 psi | DAM; ISO 178 | |
Flexural Modulus | 9.30 GPa | 1350 ksi | DAM; ISO 178 |
Izod Impact, Notched (ISO) | 12.0 kJ/m² | 5.71 ft-lb/in² | DAM; ISO 180/1A |
10.0 kJ/m² @Temperature -40.0 °C |
4.76 ft-lb/in² @Temperature -40.0 °F |
DAM; ISO 180/1A | |
Charpy Impact Unnotched | 7.50 J/cm² | 35.7 ft-lb/in² | DAM; ISO 179/1eU |
8.00 J/cm² | 38.1 ft-lb/in² | 50%RH; ISO 179/1eU | |
Charpy Impact, Notched | 1.30 J/cm² | 6.19 ft-lb/in² | DAM; ISO 179/1eA |
1.30 J/cm² | 6.19 ft-lb/in² | 50%RH; ISO 179/1eA | |
1.00 J/cm² @Temperature -40.0 °C |
4.76 ft-lb/in² @Temperature -40.0 °F |
DAM; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 18.0 µm/m-°C | 10.0 µin/in-°F | DAM; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 83.0 µm/m-°C | 46.1 µin/in-°F | DAM; ISO 11359-1/-2 |
Melting Point | 262 °C | 504 °F | DAM; 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 261 °C | 502 °F | DAM; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 252 °C | 486 °F | DAM; ISO 75-1/-2 |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
DAM; IEC 60695-11-10 |
HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
DAM; IEC 60695-11-10 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Comparative Tracking Index | 400 V | 400 V | DAM; IEC 60112 |
400 - 600 V | 400 - 600 V | DAM; UL 746A |
Descriptive Properties | Value | Comments |
---|---|---|
Part Marking Code | >PA66-GF33< | ISO 11469 |
Processing | Injection Moulding | |
Regional Availability | Asia Pacific | |
Europe | ||
Global | ||
Near East/Africa | ||
North America | ||
South and Central America | ||
Resin Identification | PA66-GF33 | |
Special Characteristics | Heat stabilised or stable to heat | |
UL recognition | UL | DAM |