Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Unreinforced |
Manufacturer | DSM Engineering Plastics |
Trade Name | Novamid® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DSM Novamid® 1011CH5KR PA6.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.13 g/cc | 0.0408 lb/in³ | dry; ISO 1183 |
Moisture Absorption | 3.20 % | 3.20 % | Sim. To ISO 62 |
Linear Mold Shrinkage, Flow | 0.012 cm/cm | 0.012 in/in | Sim. To ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.013 cm/cm | 0.013 in/in | Sim. To ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 45.0 MPa | 6530 psi | cond; ISO 527-1/-2 |
80.0 MPa | 11600 psi | dry; ISO 527-1/-2 | |
Elongation at Break | 35 % | 35 % | dry; ISO 527-1/-2 |
>= 50 % | >= 50 % | cond; ISO 527-1/-2 | |
Elongation at Yield | 5.2 % | 5.2 % | dry; ISO 527-1/-2 |
21 % | 21 % | cond; ISO 527-1/-2 | |
Tensile Modulus | 1.00 GPa | 145 ksi | cond; ISO 527-1/-2 |
3.10 GPa | 450 ksi | dry; ISO 527-1/-2 | |
Flexural Strength | 38.0 MPa | 5510 psi | cond; ISO 178 |
110 MPa | 16000 psi | dry; ISO 178 | |
Flexural Modulus | 0.810 GPa | 117 ksi | cond; ISO 178 |
2.80 GPa | 406 ksi | dry; ISO 178 | |
Charpy Impact Unnotched | NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
cond; ISO 179/1eU |
NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
dry; ISO 179/1eU | |
Charpy Impact, Notched | 0.500 J/cm² @Temperature 23.0 °C |
2.38 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eA |
3.60 J/cm² @Temperature 23.0 °C |
17.1 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 70.0 µm/m-°C | 38.9 µin/in-°F | dry; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 80.0 µm/m-°C | 44.4 µin/in-°F | dry; ISO 11359-1/-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 175 °C | 347 °F | dry; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 56.0 °C | 133 °F | dry; ISO 75-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | dry; IEC 60093 |
Surface Resistance | 2.00e+14 ohm | 2.00e+14 ohm | cond; IEC 60093 |
Dielectric Constant | 4.0 @Frequency 100 Hz |
4.0 @Frequency 100 Hz |
dry; IEC 60250 |
4.0 @Frequency 1.00e+6 Hz |
4.0 @Frequency 1.00e+6 Hz |
dry; IEC 60250 | |
Dielectric Strength | 26.0 kV/mm | 660 kV/in | dry; IEC 60243-1 |
Dissipation Factor | 0.027 @Frequency 100 Hz |
0.027 @Frequency 100 Hz |
dry; IEC 60250 |
0.029 @Frequency 1.00e+6 Hz |
0.029 @Frequency 1.00e+6 Hz |
dry; IEC 60250 | |
Comparative Tracking Index | 600 V | 600 V | dry; IEC 60112 |