Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 20% Glass Fiber Filled |
Manufacturer | DSM Engineering Plastics |
Trade Name | Akulon® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DSM Akulon® K224-G3-FC NA99001 PA6-GF15.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.23 g/cc | 0.0444 lb/in³ | dry; ISO 1183 |
Water Absorption | 7.6 % | 7.6 % | Sim. To ISO 62 |
Moisture Absorption | 2.30 % | 2.30 % | Sim. To ISO 62 |
Linear Mold Shrinkage, Flow | 0.0032 cm/cm | 0.0032 in/in | ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.0096 cm/cm | 0.0096 in/in | ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 70.0 MPa | 10200 psi | cond; ISO 527-1/-2 |
125 MPa | 18100 psi | dry; ISO 527-1/-2 | |
Elongation at Break | 3.0 % | 3.0 % | dry; ISO 527-1/-2 |
12 % | 12 % | cond; ISO 527-1/-2 | |
Tensile Modulus | 3.50 GPa | 508 ksi | cond; ISO 527-1/-2 |
6.00 GPa | 870 ksi | dry; ISO 527-1/-2 | |
Flexural Strength | 170 MPa | 24700 psi | dry; ISO 178 |
Flexural Modulus | 5.20 GPa | 754 ksi | dry; ISO 178 |
Charpy Impact Unnotched | 4.00 J/cm² @Temperature -30.0 °C |
19.0 ft-lb/in² @Temperature -22.0 °F |
cond; ISO 179/1eU |
4.00 J/cm² @Temperature -30.0 °C |
19.0 ft-lb/in² @Temperature -22.0 °F |
dry; ISO 179/1eU | |
4.50 J/cm² @Temperature 23.0 °C |
21.4 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eU | |
8.00 J/cm² @Temperature 23.0 °C |
38.1 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eU | |
Charpy Impact, Notched | 0.600 J/cm² @Temperature -30.0 °C |
2.86 ft-lb/in² @Temperature -22.0 °F |
dry; ISO 179/1eA |
0.600 J/cm² @Temperature -30.0 °C |
2.86 ft-lb/in² @Temperature -22.0 °F |
cond; ISO 179/1eA | |
0.700 J/cm² @Temperature 23.0 °C |
3.33 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eA | |
1.50 J/cm² @Temperature 23.0 °C |
7.14 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 30.0 µm/m-°C | 16.7 µin/in-°F | dry; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 80.0 µm/m-°C | 44.4 µin/in-°F | dry; ISO 11359-1/-2 |
Melting Point | 220 °C | 428 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 215 °C | 419 °F | dry; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 195 °C | 383 °F | dry; ISO 75-1/-2 |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
dry; IEC 60695-11-10 |
HB @Thickness 0.750 mm |
HB @Thickness 0.0295 in |
dry; IEC 60695-11-10 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | cond; IEC 60093 |
1.00e+15 ohm-cm | 1.00e+15 ohm-cm | dry; IEC 60093 | |
Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | cond; IEC 60093 |
Dielectric Constant | 3.5 @Frequency 100 Hz |
3.5 @Frequency 100 Hz |
dry; IEC 60250 |
4.5 @Frequency 1.00e+6 Hz |
4.5 @Frequency 1.00e+6 Hz |
cond; IEC 60250 | |
4.7 @Frequency 1.00e+6 Hz |
4.7 @Frequency 1.00e+6 Hz |
dry; IEC 60250 | |
14 @Frequency 100 Hz |
14 @Frequency 100 Hz |
cond; IEC 60250 | |
Dielectric Strength | 25.0 kV/mm | 635 kV/in | cond; IEC 60243-1 |
35.0 kV/mm | 889 kV/in | dry; IEC 60243-1 | |
Dissipation Factor | 0.0055 @Frequency 100 Hz |
0.0055 @Frequency 100 Hz |
dry; IEC 60250 |
0.018 @Frequency 1.00e+6 Hz |
0.018 @Frequency 1.00e+6 Hz |
dry; IEC 60250 | |
0.12 @Frequency 1.00e+6 Hz |
0.12 @Frequency 1.00e+6 Hz |
cond; IEC 60250 | |
0.15 @Frequency 100 Hz |
0.15 @Frequency 100 Hz |
cond; IEC 60250 | |
Comparative Tracking Index | 600 V | 600 V | cond; IEC 60112 |