Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate, Conductive , Polycarbonate, Stainless Steel Fiber |
Manufacturer | Techmer ES |
Trade Name | Electrablend® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Techmer ES Electrablend® PC SS10 10% Stainless Steel Filled.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.29 g/cc | 0.0466 lb/in³ | ASTM D792 |
Water Absorption | 0.12 % @Time 86400 sec |
0.12 % @Time 24.0 hour |
ASTM D570 |
Linear Mold Shrinkage, Flow | 0.0050 cm/cm @Thickness 3.17 mm |
0.0050 in/in @Thickness 0.125 in |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 70.3 MPa | 10200 psi | ASTM D638 |
Elongation at Break | 5.0 % | 5.0 % | ASTM D638 |
Flexural Strength | 86.2 MPa | 12500 psi | ASTM D790 |
Flexural Modulus | 2.76 GPa | 400 ksi | ASTM D790 |
Izod Impact, Notched | 0.854 J/cm @Thickness 3.17 mm |
1.60 ft-lb/in @Thickness 0.125 in |
ASTM D256 |
Izod Impact, Unnotched | 11.2 J/cm @Thickness 3.17 mm |
21.0 ft-lb/in @Thickness 0.125 in |
ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 57.6 µm/m-°C | 32.0 µin/in-°F | ASTM D696 |
Deflection Temperature at 0.46 MPa (66 psi) | 146 °C | 295 °F | Unannealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 141 °C | 285 °F | Unannealed; ASTM D648 |
Flammability, UL94 | HB @Thickness 15.0 mm |
HB @Thickness 0.591 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 10 - 1000 ohm-cm | 10 - 1000 ohm-cm | ASTM D257 |
Surface Resistance | 100 - 1.00e+6 ohm | 100 - 1.00e+6 ohm | ASTM D257 |
Shielding Effectiveness | 40 dB @Frequency 3.00e+7 - 1.00e+9 Hz |
40 dB @Frequency 3.00e+7 - 1.00e+9 Hz |
ASTM D149 |