Category | Polymer , Thermoplastic , Polyketone , Polyetheretherketone (PEEK) |
Manufacturer | |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers KetaSpire® KT-820 SL10 Polyetheretherketone (PEEK) (Unverified Data**).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.35 g/cc | 1.35 g/cc | ASTM D792 |
Water Absorption | 0.10 % @Time 86400 sec |
0.10 % @Time 24.0 hour |
ASTM D570 |
Viscosity | 170 cP @Shear Rate 1000 1/s, Temperature 400 °C |
170 cP @Shear Rate 1000 1/s, Temperature 752 °F |
Melt; ASTM D3835 |
Linear Mold Shrinkage, Flow | 0.012 - 0.014 cm/cm @Thickness 3.20 mm |
0.012 - 0.014 in/in @Thickness 0.126 in |
5" x 0.5" x 0.125" bars; ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.016 - 0.018 cm/cm @Thickness 3.20 mm |
0.016 - 0.018 in/in @Thickness 0.126 in |
5" x 0.5" x 0.125" bar; ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 83 @Time 1.00 sec |
83 @Time 0.000278 hour |
ASTM D2240 |
Tensile Strength | 88.0 MPa | 12800 psi | 50 mm/min; ASTM D638 |
Elongation at Break | 60 % | 60 % | 50 mm/min; ASTM D638 |
60 % | 60 % | ISO 527-2/1A/50 | |
Elongation at Yield | 5.2 % | 5.2 % | 50 mm/min; ASTM D638 |
Tensile Modulus | 3.60 GPa | 522 ksi | 50 mm/min; ASTM D638 |
Flexural Strength | 134 MPa | 19400 psi | ASTM D790 |
Flexural Yield Strength | 134 MPa | 19400 psi | ASTM D790 |
Flexural Modulus | 3.50 GPa | 508 ksi | ASTM D790 |
Izod Impact, Notched | 1.70 J/cm | 3.18 ft-lb/in | ASTM D256 |
NB | NB | ASTM D4812 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 155 °C | 311 °F | Annealed; ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 365 °C | 689 °F | |
Middle Barrel Temperature | 370 °C | 698 °F | |
Front Barrel Temperature | 375 °C | 707 °F | |
Nozzle Temperature | 380 °C | 716 °F | |
Mold Temperature | 175 - 205 °C | 347 - 401 °F | |
Drying Temperature | 150 °C | 302 °F | |
Dry Time | 4.00 hour | 4.00 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Black | |
Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Features | Fatigue Resistant | |
Flame Retardant | ||
Good Chemical Resistance | ||
Good Dimensional Stability | ||
Good Wear Resistance | ||
High Heat Resistance | ||
Forms | Pellets | |
Generic | PEEK | |
Injection Rate | Fast | |
Processing Method | Injection Molding | |
Machining | ||
Profile Extrusion | ||
RoHS Compliance | RoHS Compliant | |
Screw Compression Ratio | 2.5:1.0 to 3.5:1.0 | |
Uses | Film | |
Industrial Applications | ||
Oil/Gas Applications | ||
Profiles | ||
Rods | ||
Sheet | ||
Tubing |