Category | Polymer , Thermoplastic , Elastomer, TPE , Polyphenylene Ether/PPO |
Manufacturer | Kraton |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Kraton® G1651 + PPE blend (10/90).pdf |
Price | EMAIL US sales@lookpolymers.com |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Flexural Modulus | 1.77 GPa | 257 ksi | |
Izod Impact, Notched | 1.65 J/cm @Temperature -29.0 °C |
3.09 ft-lb/in @Temperature -20.2 °F |
3.2 mm (0.125 in) notch |
5.82 J/cm @Temperature 23.0 °C |
10.9 ft-lb/in @Temperature 73.4 °F |
3.2 mm (0.125 in) notch |