Category | Polymer , Thermoplastic , PVDC , Polyvinyl Dichloride (PVDC) |
Manufacturer | Solvay Specialty Polymers |
Trade Name | Ixef® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers Ixef® 1002 Polyarylamide (PARA), 30% Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.43 g/cc | 0.0517 lb/in³ | ISO 1183 |
Filler Content | 30 % | 30 % | Glass Fiber |
Water Absorption | 0.20 % @Time 86400 sec |
0.20 % @Time 24.0 hour |
ISO 62 |
Linear Mold Shrinkage | 0.0010 - 0.0040 cm/cm | 0.0010 - 0.0040 in/in | ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 190 MPa | 27600 psi | ISO 527-2 |
Elongation at Break | 2.0 % | 2.0 % | ISO 527-2 |
Tensile Modulus | 11.5 GPa | 1670 ksi | ISO 527-2 |
Flexural Strength | 285 MPa | 41300 psi | ISO 178 |
Flexural Modulus | 11.5 GPa | 1670 ksi | ISO 178 |
Izod Impact, Notched | 0.700 J/cm | 1.31 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 4.60 J/cm | 8.62 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 18.0 µm/m-°C | 10.0 µin/in-°F | ISO 11359-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 230 °C | 446 °F | Unannealed; ISO 75-2/A |
Flammability, UL94 | HB | HB | |
Oxygen Index | 25 % | 25 % | ISO 4589-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+13 ohm-cm | 1.00e+13 ohm-cm | IIEC 60093 |
Dielectric Constant | 3.9 @Frequency 110 Hz |
3.9 @Frequency 110 Hz |
IEC 60250 |
Dielectric Strength | 30.0 kV/mm | 762 kV/in | IEC 60243-1 |
Dissipation Factor | 0.010 @Frequency 110 Hz |
0.010 @Frequency 110 Hz |
IEC 60250 |
Comparative Tracking Index | 400 V | 400 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 250 - 260 °C | 482 - 500 °F | |
Front Barrel Temperature | 260 - 290 °C | 500 - 554 °F | |
Melt Temperature | 280 °C | 536 °F | |
Mold Temperature | 120 - 140 °C | 248 - 284 °F | |
Drying Temperature | 120 °C @Time 1800 - 5400 sec |
248 °F @Time 0.500 - 1.50 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
Latin America | ||
North America | ||
Color | Black; Colors; Natural | |
Form | Pellets | |
Injection Rate | Fast | |
Processing Technique | Injection Molding | |
RoHS Compliance | RoHS Compliant |