Category | Polymer , Thermoset , Phenolic , Phenolic, Novolac, Fabric Filled |
Manufacturer | Schwartz Technical Plastics |
Trade Name | LAMINEX® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Schwartz Technical Plastics LAMINEX® 2141 Cotton Fabric, Phenolic Resin Impregnated, MoS2 Filled.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.40 g/cc | 0.0506 lb/in³ | ISO R 1183 |
Water Absorption at Saturation | 2.2 % @Temperature 20.0 °C |
2.2 % @Temperature 68.0 °F |
ISO R 62 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Ball Indentation Hardness | 130 MPa | 18900 psi | Hc 30; ISO 2039; partially |
Tensile Strength, Yield | 40.0 - 60.0 MPa | 5800 - 8700 psi | ISO-DIS 527 |
Flexural Strength | 60.0 MPa | 8700 psi | DIN 54352 |
Flexural Modulus | 7.00 - 10.0 GPa | 1020 - 1450 ksi | DIN 53457 |
Compressive Strength | 140 MPa | 20300 psi | ISO 604 |
Izod Impact, Notched (ISO) | >= 8.00 kJ/m² | >= 3.81 ft-lb/in² | DIN 53453 |
Izod Impact Resistance | >= 0.800 J/cm² | >= 3.81 ft-lb/in² | swinging hammer 0,1 DIN 51222; DIN 53453 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 30.0 - 40.0 µm/m-°C @Temperature 20.0 - 100 °C |
16.7 - 22.2 µin/in-°F @Temperature 68.0 - 212 °F |
DIN 53752 |
Thermal Conductivity | 0.300 W/m-K | 2.08 BTU-in/hr-ft²-°F | DIN 52612 |
Maximum Service Temperature, Air | 125 °C | 257 °F | Continuous |
150 °C | 302 °F | Intermittent |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+9 ohm-cm | 1.00e+9 ohm-cm | DIN 53482 |
Surface Resistance | 1.00e+8 ohm | 1.00e+8 ohm | DIN 53482 |
Dielectric Constant | 6.0 - 10 @Frequency 1000 Hz |
6.0 - 10 @Frequency 1000 Hz |
DIN 53483 |
Dielectric Strength | 20.0 kV/mm | 508 kV/in | DIN 53481 |
Dielectric Loss Index | 0.40 @Frequency 1000 Hz |
0.40 @Frequency 1000 Hz |
DIN 53483 |
Descriptive Properties | Value | Comments |
---|---|---|
Moisture Absorption at Equilibrium | 300 mg | DIN 53472 |