Category | Polymer , Thermoplastic , Polyetherimide (PEI) |
Manufacturer | SABIC Innovative Plastics (GE Plastics) |
Trade Name | ULTEM |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | SABIC Innovative Plastics ULTEM 1010F PEI (Europe-Africa-Middle East).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.27 g/cc | 0.0459 lb/in³ | ISO 1183 |
Moisture Absorption | 0.700 % | 0.700 % | 23°C / 50% RH; ISO 62 |
Water Absorption at Saturation | 1.25 % | 1.25 % | ISO 62 |
Linear Mold Shrinkage, Flow | 0.0050 - 0.0070 cm/cm | 0.0050 - 0.0070 in/in | on Tensile Bar; SABIC Method |
Melt Index of Compound | 13 g/10 min @Load 5.00 kg, Temperature 340 °C |
13 g/10 min @Load 11.0 lb, Temperature 644 °F |
MVR [cm^3/10 min]; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, H358/30 | 140 MPa | 20300 psi | ISO 2039-1 |
Tensile Strength at Break | 85.0 MPa | 12300 psi | 50 mm/min; ISO 527 |
Tensile Strength, Yield | 105 MPa | 15200 psi | 50 mm/min; ISO 527 |
Elongation at Break | 60 % | 60 % | 50 mm/min; ISO 527 |
Elongation at Yield | 6.0 % | 6.0 % | 50 mm/min; ISO 527 |
Tensile Modulus | 3.20 GPa | 464 ksi | 1 mm/min; ISO 527 |
Flexural Yield Strength | 160 MPa | 23200 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 3.30 GPa | 479 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | 80*10*4; ISO 180/1A |
5.00 kJ/m² @Temperature -30.0 °C |
2.38 ft-lb/in² @Temperature -22.0 °F |
80*10*4; ISO 180/1A | |
Izod Impact, Unnotched (ISO) | NB | NB | 80*10*4; ISO 180/1U |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
80*10*4; ISO 180/1U | |
Taber Abrasion, mg/1000 Cycles | 10 | 10 | CS-17, 1 kg; SABIC Method |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 50.0 µm/m-°C @Temperature 23.0 - 150 °C |
27.8 µin/in-°F @Temperature 73.4 - 302 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 50.0 µm/m-°C @Temperature 23.0 - 150 °C |
27.8 µin/in-°F @Temperature 73.4 - 302 °F |
ISO 11359-2 |
Thermal Conductivity | 0.210 W/m-K | 1.46 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 195 °C | 383 °F | Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 190 °C | 374 °F | Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 211 °C | 412 °F | Rate B/50; ISO 306 |
212 °C | 414 °F | Rate B/120; ISO 306 | |
215 °C | 419 °F | Rate A/50; ISO 306 | |
Glass Transition Temp, Tg | 217 °C | 423 °F | |
UL RTI, Electrical | 170 °C | 338 °F | UL 746B |
UL RTI, Mechanical with Impact | 170 °C | 338 °F | UL 746B |
UL RTI, Mechanical without Impact | 170 °C | 338 °F | UL 746B |
Flammability, UL94 | V-0 @Thickness 0.750 mm |
V-0 @Thickness 0.0295 in |
UL 94 |
5VA @Thickness 3.00 mm |
5VA @Thickness 0.118 in |
UL 94 | |
Oxygen Index | 47 % | 47 % | ISO 4589 |
Glow Wire Test | 960 °C @Thickness 3.20 mm |
1760 °F @Thickness 0.126 in |
IEC 60695-2-12 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Transmission, Visible | 90 % | 90 % | transparent; thickness not quantified |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | ROA; IEC 60093 |
Dielectric Constant | 2.9 @Frequency 1.00e+6 Hz |
2.9 @Frequency 1.00e+6 Hz |
IEC 60250 |
2.9 @Frequency 50.0 - 60.0 Hz |
2.9 @Frequency 50.0 - 60.0 Hz |
IEC 60250 | |
Dielectric Strength | 28.0 kV/mm @Thickness 1.60 mm |
711 kV/in @Thickness 0.0630 in |
in oil; IEC 60243-1 |
Dissipation Factor | 0.00050 @Frequency 50.0 - 60.0 Hz |
0.00050 @Frequency 50.0 - 60.0 Hz |
IEC 60250 |
0.0025 @Frequency 2.45e+9 Hz |
0.0025 @Frequency 2.45e+9 Hz |
IEC 60250 | |
0.0060 @Frequency 1.00e+6 Hz |
0.0060 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | >= 100 V | >= 100 V | IEC 60112 |
150 V | 150 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Ball Pressure Test, 125°C +/- 2°C | PASSES | IEC 60695-10-2 |