| Category | Polymer , Thermoset , Epoxy , Epoxy Molding Compound |
| Manufacturer | Resinlab® |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Resinlab® EP1294 Mineral Filled, Flame Retardant Epoxy Syntactic Foam.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.550 g/cc | 0.550 g/cc | Part B; TM R050-16 |
| 0.570 g/cc | 0.570 g/cc | Mixed; TM R050-16 | |
| 0.580 g/cc | 0.580 g/cc | Part A; TM R050-16 | |
| Water Absorption | 0.37 % @Time 86400 sec |
0.37 % @Time 24.0 hour |
TM R050-35 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 55 | 55 | TM R050-17 |
| Tensile Strength at Break | 16.5 MPa | 2400 psi | TM R050-36 |
| Tensile Strength, Ultimate | 16.5 MPa | 2400 psi | TM R050-36 |
| Tensile Strength, Yield | 6.89 MPa | 1000 psi | TM R050-36 |
| Elongation at Break | 1.0 - 2.0 % | 1.0 - 2.0 % | TM R050-36 |
| Tensile Modulus | 1.59 GPa | 230 ksi | TM R050-36 |
| Compressive Yield Strength | 17.2 MPa | 2500 psi | TM R050-38 |
| Compressive Strength | 6.89 MPa | 1000 psi | Break; TM R050-38 |
| 18.6 MPa | 2700 psi | Ultimate; TM R050-38 | |
| Compressive Modulus | 1.52 GPa | 220 ksi | TM R050-38 |
| Adhesive Bond Strength | 8.96 MPa | 1300 psi | Lap shear; 2024 T3 Al Abraded / MEK Wipe; TM R050-37 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 150 °C | 302 °F | |
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |
| Glass Transition Temp, Tg | 75.0 °C | 167 °F | TM R050-25 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Cure Time | 120 - 180 min @Temperature 65.0 °C |
2.00 - 3.00 hour @Temperature 149 °F |
|
| 1440 - 4320 min @Temperature 25.0 °C |
24.0 - 72.0 hour @Temperature 77.0 °F |
||
| Pot Life | 8.0 - 12 min | 8.0 - 12 min | Mass: 50g; TM R050-19 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Yellow | |
| Mix Ratio | 100:45 | Weight |
| 2:1 | Volume | |
| Viscosity | Soft Paste | Part A |
| Soft Paste | Part B | |
| Soft Paste | Mixed |