Category | Polymer , Thermoset , Epoxy , Epoxy Molding Compound |
Manufacturer | Raschig Group |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Raschig Group EN 5007 Epoxy Molding Compound.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 2.30 - 2.45 g/cc | 2.30 - 2.45 g/cc | ISO 1183 |
Apparent Bulk Density | 1.00 - 1.30 g/cc | 0.0361 - 0.0470 lb/in³ | ISO 60 |
Water Absorption | <= 0.100 % @Temperature 23.0 °C, Time 86400 sec |
<= 0.100 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62 |
Linear Mold Shrinkage, Flow | 0.00200 - 0.00400 cm/cm | 0.00200 - 0.00400 in/in | ISO 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength | 30.0 - 50.0 MPa | 4350 - 7250 psi | ISO 527 |
Modulus of Elasticity | 7.00 - 9.00 GPa | 1020 - 1310 ksi | ISO 527 |
Flexural Strength | 50.0 - 60.0 MPa | 7250 - 8700 psi | ISO 178 |
Flexural Modulus | 20.0 - 22.0 GPa | 2900 - 3190 ksi | ISO 178 |
Compressive Strength | 200 - 220 MPa | 29000 - 31900 psi | ISO 604 |
Charpy Impact Unnotched | 0.200 - 0.300 J/cm² | 0.952 - 1.43 ft-lb/in² | ISO 179/1eU |
Charpy Impact, Notched | 0.150 - 0.250 J/cm² | 0.714 - 1.19 ft-lb/in² | ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 15.0 - 20.0 µm/m-°C @Temperature 50.0 - 150 °C |
8.33 - 11.1 µin/in-°F @Temperature 122 - 302 °F |
ISO 11359-2 |
Thermal Conductivity | 0.700 - 0.900 W/m-K | 4.86 - 6.25 BTU-in/hr-ft²-°F | ASTM E1461 |
Deflection Temperature at 1.8 MPa (264 psi) | >= 200 °C | >= 392 °F | ISO 75-A |
Deflection Temperature at 8.0 MPa | >= 160 °C | >= 320 °F | ISO 75-C |
Shrinkage | <= 0.0500 % @Temperature 110 °C, Time 605000 sec |
<= 0.0500 % @Temperature 230 °F, Time 168 hour |
Post shrinkage; ISO 2577 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 - 1.00e+16 ohm-cm | 1.00e+15 - 1.00e+16 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+14 - 1.00e+15 ohm | 1.00e+14 - 1.00e+15 ohm | IEC 60093 |
Dielectric Constant | 4.00 - 6.00 @Frequency 100 Hz |
4.00 - 6.00 @Frequency 100 Hz |
IEC 60250 |
4.00 - 6.00 @Frequency 1.00e+6 Hz |
4.00 - 6.00 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Dielectric Strength | 20.0 - 30.0 kV/mm | 508 - 762 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0100 - 0.0200 @Frequency 100 Hz |
0.0100 - 0.0200 @Frequency 100 Hz |
IEC 60250 |
0.0200 - 0.0400 @Frequency 1.00e+6 Hz |
0.0200 - 0.0400 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Arc Resistance | 180 - 240 sec | 180 - 240 sec | ASTM D495 |
Comparative Tracking Index | 300 V | 300 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Shelf Life | 6.00 Month @Temperature 20.0 - 30.0 °C |
6.00 Month @Temperature 68.0 - 86.0 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Glow wire flammability test | 900/1 | IEC 60695 2-12 |
Glow wire ignitability test | 900/1 | IEC 60695 2-13 |
Water Absorption | <10 mg | 24 hr, 23°C; ISO 62 |