Category | Polymer , Thermoplastic , Polypropylene (PP) |
Manufacturer | PolyOne Corporation |
Trade Name | Stat-Tech™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Stat-Tech™ PP-16CP/000-2 HI Polypropylene, Unspecified (PP, Unspecified).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.998 g/cc | 0.998 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0080 - 0.010 cm/cm | 0.0080 - 0.010 in/in | ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.0080 - 0.010 cm/cm | 0.0080 - 0.010 in/in | ASTM D955 |
Melt Flow | 5.0 - 8.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
5.0 - 8.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
Procedure A; ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 25.5 MPa | 3700 psi | ASTM D638 |
Elongation at Break | 20 % | 20 % | Type I, 5.1 mm/min; ASTM D638 |
Tensile Modulus | 1.99 GPa | 289 ksi | Type I, 5.1 mm/min; ASTM D638 |
Flexural Strength | 42.4 MPa | 6150 psi | ASTM D790 |
Flexural Modulus | 1.69 GPa | 245 ksi | ASTM D790 |
Izod Impact, Notched | 3.20 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
5.99 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 98.0 °C @Thickness 3.18 mm |
208 °F @Thickness 0.125 in |
Annealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 50.0 °C @Thickness 3.18 mm |
122 °F @Thickness 0.125 in |
Annealed; ASTM D648 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1000 ohm-cm - 1e+05 | 1000 ohm-cm - 1e+05 | ASTM D257 |
Surface Resistance | 1000 ohm - 1e+05 | 1000 ohm - 1e+05 | ASTM D257 |
Static Decay | 0.0020 sec | 0.0020 sec | (Mil-B-81705C), 12% RH, 5000 kV to 50 kV |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 199 - 221 °C | 390 - 430 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Antistatic | |
Conductive | ||
Electrically Conductive | ||
Statically Conductive | ||
Filler / Reinforcement | Carbon Powder, 16% Filler by Weight | |
Forms | Pellets | |
Generic Material | PP, Unspecified | |
Generic Name | Polypropylene, Unspecified (PP, Unspecified) | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Uses | Aerospace Applications | |
Automotive Electronics | ||
Business Equipment | ||
Computer Components | ||
Connectors | ||
Electrical Housing | ||
Electrical/Electronic Applications | ||
Housings |