Category | Polymer , Thermoplastic , Nylon , Nylon 6 |
Manufacturer | PolyOne Corporation |
Trade Name | Nymax™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Nymax™ GMF 604 40 UV Black 28 Polyamide 6 (Nylon 6).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.48 g/cc | 1.48 g/cc | ASTM D792 |
Density | 1.48 g/cc | 0.0535 lb/in³ | ISO 1183 |
Water Absorption | 1.0 % | 1.0 % | 24h/23C; ISO 62 |
0.80 % @Thickness 3.18 mm |
0.80 % @Thickness 0.125 in |
@ 24 hrs; ASTM D570 | |
Linear Mold Shrinkage | 0.0020 - 0.0030 cm/cm | 0.0020 - 0.0030 in/in | ISO 294-4 |
Linear Mold Shrinkage, Flow | 0.0020 - 0.0040 cm/cm | 0.0020 - 0.0040 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 117 MPa | 17000 psi | Type I, 5.1 mm/min; ASTM D638 |
Tensile Strength, Yield | 116 MPa | 16800 psi | ISO 527-2 |
124 MPa | 18000 psi | Type I, 5.1 mm/min; ASTM D638 | |
Elongation at Break | 2.0 - 3.0 % | 2.0 - 3.0 % | Type I, 5.1 mm/min; ASTM D638 |
2.5 % | 2.5 % | ISO 527-2 | |
Tensile Modulus | 8.27 GPa | 1200 ksi | ASTM D638 |
8.50 GPa | 1230 ksi | ISO 527-2 | |
Flexural Strength | 179 MPa | 26000 psi | ASTM D790 |
190 MPa | 27600 psi | ISO 178 | |
Flexural Modulus | 7.58 GPa | 1100 ksi | ASTM D790 |
8.30 GPa | 1200 ksi | ISO 178 | |
Izod Impact, Notched | 0.690 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
1.29 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
Izod Impact, Notched (ISO) | 13.0 kJ/m² | 6.19 ft-lb/in² | ISO 180 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 195 °C | 383 °F | Annealed; ISO 75-2/A |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Mold Temperature | 48.9 - 93.3 °C | 120 - 200 °F | |
Drying Temperature | 82.2 °C | 180 °F | |
Dry Time | 4.00 hour | 4.00 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Additive | Heat Stabilizer | |
UV Stabilizer | ||
Appearance | Black | |
Automotive Specifications | CHRYSLER MS-DB41 CPN3916 | |
FORD WSS-M4D822-A2 | ||
Features | General Purpose | |
Heat Stabilized | ||
Filler / Reinforcement | GlassMineral, 40% Filler by Weight | |
Forms | Pellets | |
Generic Material | Nylon 6 | |
Generic Name | Polyamide 6 (Nylon 6) | |
Processing Method | Injection Molding | |
Regional Availability | North America | |
South America | ||
Uses | Automotive Applications | |
Construction Applications | ||
Consumer Applications | ||
General Purpose | ||
Industrial Applications |