Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible A6DE3 Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.30 g/cc | 1.30 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 60 | 60 | 15 sec; ASTM D2240 |
Tensile Strength at Break | 24.8 MPa | 3600 psi | 510 mm/min; ASTM D638 |
Tensile Strength | 23.2 MPa @Strain 100 % |
3360 psi @Strain 100 % |
510 mm/min; ASTM D638 |
Elongation at Break | 280 % | 280 % | 510 mm/min; ASTM D638 |
Tear Strength | 256 kN/m | 1460 pli | Die C, 510 mm/min; ASTM D624 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | 7.50 °C | 45.5 °F | ASTM D746 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 182 - 193 °C | 360 - 379 °F | |
193 - 204 °C | 379 - 399 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Additive | Biocide | |
UV Stabilizer | ||
Appearance | Clear/Transparent | |
Features | High Gloss | |
UV Absorbing | ||
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Profile Extrusion | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America |