| Category | Polymer , Thermoplastic , Nylon , Nylon 66 |
| Manufacturer | PolyOne Corporation |
| Trade Name | Edgetek® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Edgetek® NN-50GF/000 Polyamide 66 (Nylon 66).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.57 g/cc | 1.57 g/cc | ASTM D792 |
| Water Absorption | 0.50 % @Thickness 3.18 mm |
0.50 % @Thickness 0.125 in |
@ 24 hrs; ASTM D570 |
| Linear Mold Shrinkage, Flow | 0.0030 - 0.0050 cm/cm | 0.0030 - 0.0050 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 224 MPa | 32500 psi | Type I, 5.1 mm/min; ASTM D638 |
| Elongation at Break | 2.0 - 3.0 % | 2.0 - 3.0 % | Type I, 5.1 mm/min; ASTM D638 |
| Tensile Modulus | 16.5 GPa | 2390 ksi | Type I, 5.1 mm/min; ASTM D638 |
| Flexural Strength | 317 MPa | 46000 psi | ASTM D790 |
| Flexural Modulus | 15.2 GPa | 2200 ksi | ASTM D790 |
| Izod Impact, Notched | 1.50 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
2.81 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 260 °C @Thickness 3.18 mm |
500 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 282 - 299 °C | 540 - 570 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Features | General Purpose | |
| Filler / Reinforcement | Glass Fiber Reinforcement, 50% Filler by Weight | |
| Forms | Pellets | |
| Generic Material | Nylon 66 | |
| Generic Name | Polyamide 66 (Nylon 66) | |
| Processing Method | Injection Molding | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| South America | ||
| Uses | Automotive Applications | |
| Consumer Applications | ||
| General Purpose | ||
| Industrial Applications |