Category | Polymer , Thermoplastic , Polysulfone (PSU) |
Manufacturer | Omnia Plastica s.p.a. |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Omnia Plastica PSU Polysulphone.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.24 g/cc | 0.0448 lb/in³ | ISO.1183 DIN.53479 |
Moisture Absorption at Equilibrium | 0.30 % | 0.30 % | 50% relative humidity |
Water Absorption at Saturation | 0.60 % | 0.60 % | 23°C |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 69 | 69 | dry sample; ISO2039.2 |
Ball Indentation Hardness | 140 MPa | 20300 psi | ISO2039.1 DIN.53456 |
Tensile Strength at Break | 70.0 MPa | 10200 psi | ISO.527 DIN.53455 |
Elongation at Break | >= 50 % | >= 50 % | ISO.527 DIN.53455 |
Tensile Modulus | 2.50 GPa | 363 ksi | ISO.527 DIN.53455 |
Compressive Strength | 13.0 MPa | 1890 psi | 1% strain over 1000 hours; ISO.899 DIN.53444 |
Charpy Impact Unnotched | NB | NB | 7.5 J; ISO.R179 DIN.53453 |
Charpy Impact, Notched | 1.50 J/cm² | 7.14 ft-lb/in² | ISO179/3C DIN.53453 |
Coefficient of Friction, Dynamic | 0.45 | 0.45 | on dry ground steel; load =0.05MPa; speed =0.6 m/s |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 60.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
33.3 µin/in-°F @Temperature 73.4 - 140 °F |
|
Thermal Conductivity | 0.260 W/m-K | 1.80 BTU-in/hr-ft²-°F | DIN.52612 |
Maximum Service Temperature, Air | 150 °C | 302 °F | Maximum operating temperature continuously for 5000 hours based on a tensile stress of 50% at 23° C. |
180 °C | 356 °F | short period, no load | |
Deflection Temperature at 1.8 MPa (264 psi) | 174 °C | 345 °F | ISO.75 DIN.53461 |
Minimum Service Temperature, Air | -50.0 °C | -58.0 °F | impact conditions and heavy loads not considered |
Flammability, UL94 | HB @Thickness 3.00 mm |
HB @Thickness 0.118 in |
|
V-2 @Thickness 6.00 mm |
V-2 @Thickness 0.236 in |
||
Oxygen Index | 32 % | 32 % | ISO.4589 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 2.10e+11 ohm-cm | 2.10e+11 ohm-cm | ISO.93 DIN.53482 |
Dielectric Constant | 3.1 @Frequency 1e+6 Hz |
3.1 @Frequency 1e+6 Hz |
ISO.250 DIN.53483 |
Dielectric Strength | 25.0 kV/mm | 635 kV/in | ISO.243 DIN.53481 |
Dissipation Factor | 0.020 @Frequency 1e+6 Hz |
0.020 @Frequency 1e+6 Hz |
ISO.250 DIN.53483 |
Descriptive Properties | Value | Comments |
---|---|---|
Form | Amorphous |