Category | Polymer , Thermoplastic , Nylon , Nylon 6/66 , Nylon 66/6, Unreinforced |
Manufacturer | Nilit (formerly Frisetta Polymer) |
Trade Name | FRIANYL |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Nilit FRIANYL C73 S10 Nylon 6.6/6 for injection molding.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.11 g/cc | 0.0401 lb/in³ | ISO 1183 |
Water Absorption | 1.3 - 2.3 % | 1.3 - 2.3 % | ISO 62 |
Water Absorption at Saturation | 5.0 - 6.0 % | 5.0 - 6.0 % | ISO 62 |
Viscosity Measurement | 155 | 155 | Viscosity index; ISO 307 |
Linear Mold Shrinkage | 0.011 - 0.023 cm/cm | 0.011 - 0.023 in/in | FRISETTA Test Method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Ball Indentation Hardness | 120 MPa | 17400 psi | ISO 2039-1 |
Tensile Strength at Break | 70.0 MPa | 10200 psi | ISO 527 |
Elongation at Break | 40 % | 40 % | ISO 527 |
Tensile Modulus | 2.80 GPa | 406 ksi | ISO 527 |
Flexural Strength | 35.0 MPa | 5080 psi | ISO 178 |
Flexural Modulus | 2.40 GPa | 348 ksi | ISO 178 |
Charpy Impact Unnotched | NB | NB | DIN 53453 |
NB @Temperature -40.0 °C |
NB @Temperature -40.0 °F |
DIN 53453 | |
Charpy Impact, Notched | 1.50 J/cm² | 7.14 ft-lb/in² | DIN 53453 |
0.500 J/cm² @Temperature -40.0 °C |
2.38 ft-lb/in² @Temperature -40.0 °F |
DIN 53453 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 242 °C | 468 °F | ISO 3146 DSC |
Maximum Service Temperature, Air | 90.0 °C | 194 °F | Continuous; FRISETTA Test Method |
Deflection Temperature at 0.46 MPa (66 psi) | 160 °C | 320 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 60.0 °C | 140 °F | ISO 75 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 93 |
Dissipation Factor | 0.020 @Frequency 1e+6 Hz |
0.020 @Frequency 1e+6 Hz |
IEC 250 |
Comparative Tracking Index | 500 V | 500 V | CTI 100; IEC 112 |