| Category | Polymer , Thermoplastic , Nylon , Nylon 6/66 , Nylon 66/6, 40% Glass Fiber Reinforced |
| Manufacturer | Nilit (formerly Frisetta Polymer) |
| Trade Name | FRIANYL |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Nilit FRIANYL C73 MG40 Nylon 6.6/6 for injection molding, 40% mineral filled.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.48 g/cc | 0.0535 lb/in³ | ISO 1183 |
| Water Absorption | 0.0070 - 0.017 % | 0.0070 - 0.017 % | ISO 62 |
| Water Absorption at Saturation | 4.0 - 5.0 % | 4.0 - 5.0 % | ISO 62 |
| Viscosity Measurement | 155 | 155 | Viscosity index; ISO 307 |
| Linear Mold Shrinkage | 0.0070 - 0.018 cm/cm | 0.0070 - 0.018 in/in | FRISETTA Test Method |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Ball Indentation Hardness | 150 MPa | 21800 psi | ISO 2039-1 |
| Tensile Strength at Break | 55.0 MPa | 7980 psi | ISO 527 |
| Elongation at Break | 16 % | 16 % | ISO 527 |
| Tensile Modulus | 3.50 GPa | 508 ksi | ISO 527 |
| Flexural Strength | 45.0 MPa | 6530 psi | ISO 178 |
| Charpy Impact Unnotched | NB | NB | DIN 53453 |
| NB @Temperature -40.0 °C |
NB @Temperature -40.0 °F |
DIN 53453 | |
| Charpy Impact, Notched | 0.600 J/cm² | 2.86 ft-lb/in² | DIN 53453 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 242 °C | 468 °F | ISO 3146 DSC |
| Maximum Service Temperature, Air | 110 °C | 230 °F | Continuous; FRISETTA Test Method |
| Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | ISO 75 |
| Deflection Temperature at 1.8 MPa (264 psi) | 145 °C | 293 °F | ISO 75 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 93 |
| Dissipation Factor | 0.020 @Frequency 1e+6 Hz |
0.020 @Frequency 1e+6 Hz |
IEC 250 |
| Comparative Tracking Index | 500 V | 500 V | CTI 100; IEC 112 |