Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, Unreinforced, Flame Retardant |
Manufacturer | Nilit (formerly Frisetta Polymer) |
Trade Name | FRIANYL |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Nilit FRIANYL A63 V2 Nylon 6.6 for injection molding.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.13 g/cc | 0.0408 lb/in³ | ISO 1183 |
Water Absorption | 2.2 - 3.0 % | 2.2 - 3.0 % | ISO 62 |
Water Absorption at Saturation | 8.0 - 9.0 % | 8.0 - 9.0 % | ISO 62 |
Viscosity Measurement | 145 | 145 | Viscosity index; ISO 307 |
Linear Mold Shrinkage | 0.015 - 0.020 cm/cm | 0.015 - 0.020 in/in | FRISETTA Test Method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Ball Indentation Hardness | 145 MPa | 21000 psi | ISO 2039-1 |
Tensile Strength at Break | 90.0 MPa | 13100 psi | ISO 527 |
Elongation at Break | 18 % | 18 % | ISO 527 |
Tensile Modulus | 3.50 GPa | 508 ksi | ISO 527 |
Flexural Strength | 100 MPa | 14500 psi | ISO 178 |
Flexural Modulus | 3.10 GPa | 450 ksi | ISO 178 |
Charpy Impact Unnotched | NB | NB | DIN 53453 |
NB | NB | ISO 179/1eU | |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
ISO 179/1eU | |
NB @Temperature -40.0 °C |
NB @Temperature -40.0 °F |
DIN 53453 | |
Charpy Impact, Notched | 0.500 J/cm² | 2.38 ft-lb/in² | DIN 53453 |
0.650 J/cm² | 3.09 ft-lb/in² | ISO 179/1eA | |
0.550 J/cm² @Temperature -30.0 °C |
2.62 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 256 °C | 493 °F | ISO 3146 DSC |
Maximum Service Temperature, Air | 125 °C | 257 °F | Continuous; FRISETTA Test Method |
Deflection Temperature at 0.46 MPa (66 psi) | 185 °C | 365 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 85.0 °C | 185 °F | ISO 75 |
Flammability, UL94 | V-2 | V-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 93 |
Dissipation Factor | 0.020 @Frequency 1e+6 Hz |
0.020 @Frequency 1e+6 Hz |
IEC 250 |
Comparative Tracking Index | 600 V | 600 V | CTI-M 100; IEC 112 |
600 V | 600 V | CTI 100; IEC 112 |