Category | Polymer , Thermoplastic , Vinyl (PVC) , PVC, Extruded |
Manufacturer | Manifattura Cattaneo spa |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Manifattura Cattaneo PVC U Polyvinyl Chloride.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.40 - 1.50 g/cc | 0.0506 - 0.0542 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.20 % @Temperature 23.0 °C |
0.20 % @Temperature 73.4 °F |
50% RH; ISO 62 |
Water Absorption at Saturation | 0.20 % | 0.20 % | ISO 62 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 80 - 82 | 80 - 82 | DIN 53505 |
Tensile Strength at Break | 30.0 MPa | 4350 psi | ISO 527 |
Tensile Strength, Yield | 55.0 MPa | 7980 psi | ISO 527 |
Elongation at Break | >= 10 % | >= 10 % | ISO 527 |
Elongation at Yield | 3.0 % | 3.0 % | ISO 527 |
Tensile Modulus | 3.00 GPa | 435 ksi | ISO 527 |
Flexural Strength | 90.0 MPa | 13100 psi | |
Charpy Impact Unnotched | NB | NB | ISO 179 |
Charpy Impact, Notched | 0.300 J/cm² | 1.43 ft-lb/in² | ISO 179 |
Coefficient of Friction, Dynamic | 0.070 | 0.070 | on polished steel; MPC Test |
Coefficient of Friction, Static | 0.50 | 0.50 | on polished steel; MPC Test |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 80.0 µm/m-°C @Temperature 23.0 - 100 °C |
44.4 µin/in-°F @Temperature 73.4 - 212 °F |
ASTM D696 |
Thermal Conductivity | 0.170 W/m-K | 1.18 BTU-in/hr-ft²-°F | DOM 52612 |
Maximum Service Temperature, Air | 60.0 °C | 140 °F | |
Deflection Temperature at 0.46 MPa (66 psi) | 72.0 °C | 162 °F | ISO 75 |
Vicat Softening Point | 75.0 °C | 167 °F | ISO 306 |
Minimum Service Temperature, Air | -15.0 °C | 5.00 °F | |
Flammability, UL94 | V-0 | V-0 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+17 ohm-cm | >= 1.00e+17 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+13 ohm | >= 1.00e+13 ohm | IEC 60094 |
Dielectric Constant | 3.0 @Frequency 1.00e+6 Hz |
3.0 @Frequency 1.00e+6 Hz |
IEC 60250 |
Dielectric Strength | 20.0 - 40.0 kV/mm @Thickness 2.00 mm |
508 - 1020 kV/in @Thickness 0.0787 in |
IEC 60243 |
Dielectric Loss Index | 0.10 @Frequency 1.00e+6 Hz |
0.10 @Frequency 1.00e+6 Hz |
IEC 60250 |
Compliance Properties | Metric | English | Comments |
---|---|---|---|
FDA | Yes | Yes |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Gray | |
White | ||
UV Resistance | N |