Category | Polymer , Thermoplastic , Polyester, TP , Polyethylene Terephthalate (PET) |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 1800-8435 PET, with PTFE.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.61 g/cc | 1.61 g/cc | ISO 1183 |
Water Absorption | <= 0.30 % | <= 0.30 % | 23°C/24h |
Linear Mold Shrinkage | 0.015 - 0.020 cm/cm | 0.015 - 0.020 in/in | |
Melt Flow | <= 16.1 g/10 min @Load 1.20 kg, Temperature 280 °C |
<= 16.1 g/10 min @Load 2.65 lb, Temperature 536 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 35.0 MPa | 5080 psi | |
Elongation at Yield | 2.4 % | 2.4 % | |
3.0 % | 3.0 % | flexural | |
Modulus of Elasticity | 2.00 GPa | 290 ksi | |
Flexural Strength | 55.0 MPa | 7980 psi | |
Flexural Modulus | 1.70 GPa | 247 ksi | |
Charpy Impact Unnotched | 1.50 J/cm² | 7.14 ft-lb/in² | edgewise; ISO 179 1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 100 °C | 212 °F | |
180 °C | 356 °F | short term |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm | |
Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 280 °C | 536 °F | mass temp |
Nozzle Temperature | 265 - 275 °C | 509 - 527 °F | |
Zone 1 | 285 - 295 °C | 545 - 563 °F | |
Zone 2 | 270 - 280 °C | 518 - 536 °F | |
Zone 3 | 265 - 275 °C | 509 - 527 °F | |
Mold Temperature | 60.0 - 120 °C | 140 - 248 °F | |
Drying Temperature | 80.0 °C @Time 21600 - 28800 sec |
176 °F @Time 6.00 - 8.00 hour |
|
120 °C @Time 7200 - 18000 sec |
248 °F @Time 2.00 - 5.00 hour |
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (white) |