Category | Polymer , Thermoplastic , Polyphenylene Sulfide (PPS) , Polyphenylene Sulfide (PPS) with 10% Glass Fiber Filler |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 1301-8524 PPS, linear, with glass fiber and PTFE.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.67 g/cc | 1.67 g/cc | ISO 1183 |
Water Absorption | <= 0.050 % | <= 0.050 % | 23°C/24h |
Linear Mold Shrinkage | 0.0020 - 0.0040 cm/cm | 0.0020 - 0.0040 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 115 MPa | 16700 psi | |
Elongation at Yield | 1.4 % | 1.4 % | |
2.0 % | 2.0 % | flexural | |
Modulus of Elasticity | 13.0 GPa | 1890 ksi | |
Flexural Strength | 175 MPa | 25400 psi | |
Flexural Modulus | 11.0 GPa | 1600 ksi | |
Charpy Impact Unnotched | 1.30 J/cm² | 6.19 ft-lb/in² | flatwise; ISO 179 1fU |
Charpy Impact, Notched | 0.800 J/cm² | 3.81 ft-lb/in² | ISO 179 1eA |
Coefficient of Friction, Dynamic | 0.20 | 0.20 | |
Coefficient of Friction, Static | 0.15 | 0.15 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 25.0 µm/m-°C | 13.9 µin/in-°F | DIN 53752 |
Thermal Conductivity | 0.400 W/m-K | 2.78 BTU-in/hr-ft²-°F | DIN 52612 |
Maximum Service Temperature, Air | 220 °C | 428 °F | |
240 °C | 464 °F | short term | |
Deflection Temperature at 1.8 MPa (264 psi) | 250 °C | 482 °F | |
Vicat Softening Point | 240 °C | 464 °F | DIN ISO 306 |
Flammability, UL94 | V-0 | V-0 | not recognized by UL |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 330 °C | 626 °F | mass temp |
Nozzle Temperature | 320 - 340 °C | 608 - 644 °F | |
Zone 1 | 300 - 320 °C | 572 - 608 °F | |
Zone 2 | 310 - 330 °C | 590 - 626 °F | |
Zone 3 | 320 - 340 °C | 608 - 644 °F | |
Mold Temperature | 150 - 180 °C | 302 - 356 °F | |
Drying Temperature | 50.0 - 90.0 °C @Time >=14400 sec |
122 - 194 °F @Time >=4.00 hour |
|
100 - 140 °C @Time 7200 - 14400 sec |
212 - 284 °F @Time 2.00 - 4.00 hour |
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | black |