| Category | Polymer , Thermoplastic , Polyphenylene Sulfide (PPS) , Polyphenylene Sulfide (PPS) with PTFE Filler |
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lehmann & Voss LUVOCOM® 1301-8148 PPS, linear, with PTFE.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.34 g/cc | 1.34 g/cc | ISO 1183 |
| Water Absorption | <= 0.20 % | <= 0.20 % | 23°C/24h |
| Linear Mold Shrinkage | 0.011 - 0.016 cm/cm | 0.011 - 0.016 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 55.0 MPa | 7980 psi | |
| Elongation at Yield | 4.5 % | 4.5 % | |
| 6.0 % | 6.0 % | flexural | |
| Modulus of Elasticity | 2.50 GPa | 363 ksi | |
| Flexural Strength | 85.0 MPa | 12300 psi | |
| Flexural Modulus | 2.00 GPa | 290 ksi | |
| Charpy Impact Unnotched | 2.00 J/cm² | 9.52 ft-lb/in² | edgewise; ISO 179 1eU |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 220 °C | 428 °F | |
| 240 °C | 464 °F | short term |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm | |
| Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 330 °C | 626 °F | mass temp |
| Nozzle Temperature | 320 - 340 °C | 608 - 644 °F | |
| Zone 1 | 300 - 320 °C | 572 - 608 °F | |
| Zone 2 | 310 - 330 °C | 590 - 626 °F | |
| Zone 3 | 320 - 340 °C | 608 - 644 °F | |
| Mold Temperature | 150 - 180 °C | 302 - 356 °F | |
| Drying Temperature | 50.0 - 90.0 °C @Time >=14400 sec |
122 - 194 °F @Time >=4.00 hour |
|
| 100 - 140 °C @Time 7200 - 14400 sec |
212 - 284 °F @Time 2.00 - 4.00 hour |
Dehumidifying dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | natural color (beige) |