Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), 10% Glass Fiber Filled |
Manufacturer | Lanxess |
Trade Name | Pocan® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Pocan® BF 4409 000000 PBT, 7% Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.49 g/cc | 0.0538 lb/in³ | ISO 1183 |
Water Absorption | 0.35 % | 0.35 % | Test Sim. to ISO 62 |
Moisture Absorption at Equilibrium | 0.15 % | 0.15 % | 23°C/50% R.H.; Test Sim. to ISO 62 |
Linear Mold Shrinkage, Flow | 0.0013 cm/cm | 0.0013 in/in | ISO 294-4, 2577 |
Linear Mold Shrinkage, Transverse | 0.0012 cm/cm | 0.0012 in/in | ISO 294-4, 2577 |
Melt Flow | 19 g/10 min @Load 2.16 kg, Temperature 260 °C |
19 g/10 min @Load 4.76 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 75.0 MPa | 10900 psi | ISO 527-1/-2 |
Tensile Strength, Yield | 80.0 MPa | 11600 psi | ISO 527-1/-2 |
Elongation at Break | 4.0 % | 4.0 % | ISO 527-1/-2 |
Elongation at Yield | 3.5 % | 3.5 % | ISO 527-1/-2 |
Tensile Modulus | 4.70 GPa | 682 ksi | ISO 527-1/-2 |
Charpy Impact Unnotched | 4.00 J/cm² @Temperature -30.0 °C |
19.0 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU |
4.00 J/cm² @Temperature 23.0 °C |
19.0 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU | |
Charpy Impact, Notched | <= 1.00 J/cm² @Temperature -30.0 °C |
<= 4.76 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
<= 1.00 J/cm² @Temperature 23.0 °C |
<= 4.76 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 60.0 µm/m-°C | 33.3 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 110 µm/m-°C | 61.1 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 205 °C | 401 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 145 °C | 293 °F | ISO 75-1/-2 |
Deflection Temperature at 8.0 MPa | 50.0 °C | 122 °F | ISO 75-1/-2 |
Vicat Softening Point | 205 °C | 401 °F | 50°C/h 50N; ISO 306 |
Flammability, UL94 | V-0 @Thickness 0.400 mm |
V-0 @Thickness 0.0157 in |
IEC 60695-11-10 |
Oxygen Index | 31 % | 31 % | ISO 4589-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+14 ohm-cm | >= 1.00e+14 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+16 ohm | >= 1.00e+16 ohm | IEC 60093 |
Dielectric Constant | 3.6 @Frequency 1.00e+6 Hz |
3.6 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.7 @Frequency 100 Hz |
3.7 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 27.0 kV/mm | 686 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0050 @Frequency 100 Hz |
0.0050 @Frequency 100 Hz |
IEC 60250 |
0.060 @Frequency 1.00e+6 Hz |
0.060 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 225 V | 225 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 |
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
Descriptive Properties | Value | Comments |
---|---|---|
Additives | Flame retarding agent | |
Release agent | ||
Features | Flame retardant | |
Form | Pellets | |
ISO Shortname | ISO 7792-1-PBT,GFHMR,11-050,GF7; ISO 1043-PBT GF FR(17) | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |