Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, PTFE Filled |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 1-1120 Polyamide 66, with PTFE, lubricant modified, high viscosity.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.27 g/cc | 1.27 g/cc | ISO 1183 |
Water Absorption | <= 1.0 % | <= 1.0 % | 23°C/24h |
Linear Mold Shrinkage | 0.015 - 0.025 cm/cm | 0.015 - 0.025 in/in | |
Melt Flow | 10 g/10 min @Load 5.00 kg, Temperature 275 °C |
10 g/10 min @Load 11.0 lb, Temperature 527 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 75.0 MPa | 10900 psi | |
Elongation at Yield | 5.0 % | 5.0 % | |
6.0 % | 6.0 % | flexural | |
Modulus of Elasticity | 3.00 GPa | 435 ksi | |
Flexural Strength | 110 MPa | 16000 psi | |
Flexural Modulus | 2.50 GPa | 363 ksi | |
Charpy Impact Unnotched | 12.0 J/cm² | 57.1 ft-lb/in² | flatwise; ISO 179 1fU |
7.00 J/cm² @Temperature -30.0 °C |
33.3 ft-lb/in² @Temperature -22.0 °F |
ISO 179 | |
Coefficient of Friction, Dynamic | 0.090 | 0.090 | |
Coefficient of Friction, Static | 0.070 | 0.070 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 60.0 µm/m-°C | 33.3 µin/in-°F | DIN 53752 |
Thermal Conductivity | 0.230 W/m-K | 1.60 BTU-in/hr-ft²-°F | DIN 52612 |
Maximum Service Temperature, Air | 110 °C | 230 °F | |
160 °C | 320 °F | short term | |
Vicat Softening Point | 230 °C | 446 °F | DIN ISO 306 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm | |
Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 290 °C | 554 °F | mass temp |
Nozzle Temperature | 280 - 300 °C | 536 - 572 °F | |
Zone 1 | 290 - 310 °C | 554 - 590 °F | |
Zone 2 | 290 - 310 °C | 554 - 590 °F | |
Zone 3 | 290 - 310 °C | 554 - 590 °F | |
Mold Temperature | 90.0 - 120 °C | 194 - 248 °F | |
Drying Temperature | 75.0 °C @Time 21600 - 57600 sec |
167 °F @Time 6.00 - 16.0 hour |
Dehumidifying dryer |
105 °C @Time 14400 - 21600 sec |
221 °F @Time 4.00 - 6.00 hour |
Vacuum Dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | dark grey |