Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, Unreinforced |
Manufacturer | Lanxess |
Trade Name | Durethan® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Durethan® DP 2325 H3.0 000000 Nylon 66.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.076 g/cc | 0.03887 lb/in³ | ISO 1183 |
Water Absorption | 7.0 % | 7.0 % | Test Sim. to ISO 62 |
Moisture Absorption at Equilibrium | 2.0 % | 2.0 % | 23°C/50% R.H.; Test Sim. to ISO 62 |
Linear Mold Shrinkage, Flow | 0.0021 cm/cm | 0.0021 in/in | ISO 294-4, 2577 |
Linear Mold Shrinkage, Transverse | 0.0016 cm/cm | 0.0016 in/in | ISO 294-4, 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 47.0 MPa | 6820 psi | ISO 527-1/-2 |
49.0 MPa | 7110 psi | Conditioned; ISO 527-1/-2 | |
Tensile Strength, Yield | 30.0 MPa | 4350 psi | Conditioned; ISO 527-1/-2 |
50.0 MPa | 7250 psi | ISO 527-1/-2 | |
Elongation at Break | 50 % | 50 % | Nominal; ISO 527-1/-2 |
50 % | 50 % | Nominal, Conditioned; ISO 527-1/-2 | |
80 % | 80 % | ISO 527-1/-2 | |
290 % | 290 % | Conditioned; ISO 527-1/-2 | |
Elongation at Yield | 21 % | 21 % | ISO 527-1/-2 |
38 % | 38 % | Conditioned; ISO 527-1/-2 | |
Tensile Modulus | 0.700 GPa | 102 ksi | Conditioned; ISO 527-1/-2 |
1.80 GPa | 261 ksi | ISO 527-1/-2 | |
Charpy Impact Unnotched | NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
ISO 179/1eU |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
Conditioned; ISO 179/1eU | |
NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
ISO 179/1eU | |
NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
Conditioned; ISO 179/1eU | |
Charpy Impact, Notched | 2.00 J/cm² @Temperature -30.0 °C |
9.52 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
2.00 J/cm² @Temperature -30.0 °C |
9.52 ft-lb/in² @Temperature -22.0 °F |
Conditioned; ISO 179/1eA | |
5.00 J/cm² @Temperature 23.0 °C |
23.8 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA | |
10.0 J/cm² @Temperature 23.0 °C |
47.6 ft-lb/in² @Temperature 73.4 °F |
Conditioned; ISO 179/1eA | |
Impact | 3900 | 3900 | Puncture maximum force (N); ISO 6603-2 |
5400 @Temperature -30.0 °C |
5400 @Temperature -22.0 °F |
Puncture maximum force (N); ISO 6603-2 | |
Puncture Energy | 50.0 J | 36.9 ft-lb | ISO 6603-2 |
60.0 J @Temperature -30.0 °C |
44.3 ft-lb @Temperature -22.0 °F |
ISO 6603-2 | |
60.0 J @Temperature -30.0 °C |
44.3 ft-lb @Temperature -22.0 °F |
Conditioned; ISO 6603-2 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 130 µm/m-°C | 72.2 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 130 µm/m-°C | 72.2 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 263 °C | 505 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 110 °C | 230 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 60.0 °C | 140 °F | ISO 75-1/-2 |
Deflection Temperature at 8.0 MPa | 50.0 °C | 122 °F | ISO 75-1/-2 |
Vicat Softening Point | 200 °C | 392 °F | 50°C/h 50N; ISO 306 |
Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
IEC 60695-11-10 |
HB @Thickness 3.20 mm |
HB @Thickness 0.126 in |
IEC 60695-11-10 | |
Oxygen Index | 20 % | 20 % | ISO 4589-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+17 ohm-cm | 1.00e+17 ohm-cm | Conditioned; IEC 60093 |
1.00e+19 ohm-cm | 1.00e+19 ohm-cm | IEC 60093 | |
Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | IEC 60093 |
Dielectric Constant | 3.0 @Frequency 1.00e+6 Hz |
3.0 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.4 @Frequency 1.00e+6 Hz |
3.4 @Frequency 1.00e+6 Hz |
Conditioned; IEC 60250 | |
3.5 @Frequency 100 Hz |
3.5 @Frequency 100 Hz |
IEC 60250 | |
7.0 @Frequency 100 Hz |
7.0 @Frequency 100 Hz |
Conditioned; IEC 60250 | |
Dielectric Strength | 40.0 kV/mm | 1020 kV/in | IEC 60243-1 |
45.0 kV/mm | 1140 kV/in | Conditioned; IEC 60243-1 | |
Dissipation Factor | 0.0080 @Frequency 100 Hz |
0.0080 @Frequency 100 Hz |
IEC 60250 |
0.015 @Frequency 1.00e+6 Hz |
0.015 @Frequency 1.00e+6 Hz |
IEC 60250 | |
0.075 @Frequency 1.00e+6 Hz |
0.075 @Frequency 1.00e+6 Hz |
Conditioned; IEC 60250 | |
0.15 @Frequency 100 Hz |
0.15 @Frequency 100 Hz |
Conditioned; IEC 60250 | |
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Additives | Release agent | |
Features | Heat stabilized or stable to heat | |
High impact or high impact modified | ||
Form | Pellets | |
ISO Shortname | ISO 1874-PA 66,MPHR,-20 | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |