| Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 30% Mineral Filled |
| Manufacturer | Lanxess |
| Trade Name | Durethan® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lanxess Durethan® BM 25 FN20 DUS013 000000 Nylon 6, 25% Mineral.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.425 g/cc | 0.05148 lb/in³ | ISO 1183 |
| Water Absorption | 6.7 % | 6.7 % | Test Sim. to ISO 62 |
| Linear Mold Shrinkage, Flow | 0.0090 cm/cm | 0.0090 in/in | ISO 294-4, 2577 |
| Linear Mold Shrinkage, Transverse | 0.0090 cm/cm | 0.0090 in/in | ISO 294-4, 2577 |
| Melt Flow | 38 g/10 min @Load 5.00 kg, Temperature 260 °C |
38 g/10 min @Load 11.0 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 30.0 MPa | 4350 psi | Conditioned; ISO 527-1/-2 |
| 80.0 MPa | 11600 psi | ISO 527-1/-2 | |
| Tensile Strength, Yield | 30.0 MPa | 4350 psi | Conditioned; ISO 527-1/-2 |
| 80.0 MPa | 11600 psi | ISO 527-1/-2 | |
| Elongation at Break | 3.0 % | 3.0 % | ISO 527-1/-2 |
| 70 % | 70 % | Conditioned; ISO 527-1/-2 | |
| Elongation at Yield | 3.0 % | 3.0 % | ISO 527-1/-2 |
| 8.0 % | 8.0 % | Conditioned; ISO 527-1/-2 | |
| Tensile Modulus | 2.10 GPa | 305 ksi | Conditioned; ISO 527-1/-2 |
| 5.70 GPa | 827 ksi | ISO 527-1/-2 | |
| Charpy Impact Unnotched | 3.80 J/cm² @Temperature 23.0 °C |
18.1 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU |
| 13.5 J/cm² @Temperature 23.0 °C |
64.2 ft-lb/in² @Temperature 73.4 °F |
Conditioned; ISO 179/1eU |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 60.0 µm/m-°C | 33.3 µin/in-°F | ISO 11359-1/-2 |
| CTE, linear, Transverse to Flow | 70.0 µm/m-°C | 38.9 µin/in-°F | ISO 11359-1/-2 |
| Melting Point | 220 °C | 428 °F | 10°C/min; ISO 11357-1/-3 |
| Deflection Temperature at 0.46 MPa (66 psi) | 195 °C | 383 °F | ISO 75-1/-2 |
| Deflection Temperature at 1.8 MPa (264 psi) | 90.0 °C | 194 °F | ISO 75-1/-2 |
| Flammability, UL94 | V-2 @Thickness 1.50 mm |
V-2 @Thickness 0.0591 in |
IEC 60695-11-10 |
| V-2 @Thickness 3.00 mm |
V-2 @Thickness 0.118 in |
IEC 60695-11-10 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Comparative Tracking Index | 450 V | 450 V | IEC 60112 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Additives | Flame retarding agent | |
| Features | Flame retardant | |
| Form | Pellets | |
| ISO Shortname | ISO 1874-PA6,MFR,-060,MD25; ISO 1043-PA MD FR(30) | |
| Processing | Injection molding | |
| Region | Asia Pacific | |
| Europe | ||
| Near East/Africa | ||
| North America | ||
| South and Central America |