Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 20% Glass Fiber Filled , Nylon 6, Heat Stabilized |
Manufacturer | Lanxess |
Trade Name | Durethan® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Durethan® BKV 15 H.3 DUS008 000000 Nylon 6, 15% Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.228 g/cc | 0.04436 lb/in³ | ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0035 cm/cm | 0.0035 in/in | 150x105x3, 280°C / MT 80°C; 500 bar; ISO 2577 |
Linear Mold Shrinkage, Transverse | 0.0060 cm/cm | 0.0060 in/in | 150x105x3, 280°C / MT 80°C; 500 bar; ISO 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 65.0 MPa | 9430 psi | conditioned, 5 mm/min; ISO 527-1,-2 |
130 MPa | 18900 psi | 5 mm/min; ISO 527-1,-2 | |
Elongation at Break | 3.0 % | 3.0 % | 5 mm/min; ISO 527-1,-2 |
12 % | 12 % | conditioned, 5 mm/min; ISO 527-1,-2 | |
Tensile Modulus | 3.10 GPa | 450 ksi | conditioned, 1 mm/min; ISO 527-1,-2 |
6.50 GPa | 943 ksi | 1 mm/min; ISO 527-1,-2 | |
Flexural Strength | 110 MPa | 16000 psi | conditioned, 2 mm/min; ISO 178-A |
205 MPa | 29700 psi | 2 mm/min; ISO 178-A | |
Flexural Modulus | 3.10 GPa | 450 ksi | conditioned, 2 mm/min; ISO 178-A |
5.50 GPa | 798 ksi | 2 mm/min; ISO 178-A | |
Izod Impact, Notched (ISO) | <= 10.0 kJ/m² @Temperature 23.0 °C |
<= 4.76 ft-lb/in² @Temperature 73.4 °F |
ISO 180-1A |
10.0 kJ/m² @Temperature 23.0 °C |
4.76 ft-lb/in² @Temperature 73.4 °F |
conditioned; ISO 180-1A | |
Izod Impact, Unnotched (ISO) | 40.0 kJ/m² @Temperature -30.0 °C |
19.0 ft-lb/in² @Temperature -22.0 °F |
ISO 180-1U |
40.0 kJ/m² @Temperature -30.0 °C |
19.0 ft-lb/in² @Temperature -22.0 °F |
conditioned; ISO 180-1U | |
45.0 kJ/m² @Temperature 23.0 °C |
21.4 ft-lb/in² @Temperature 73.4 °F |
ISO 180-1U | |
85.0 kJ/m² @Temperature 23.0 °C |
40.4 ft-lb/in² @Temperature 73.4 °F |
conditioned; ISO 180-1U | |
Charpy Impact Unnotched | 4.50 J/cm² @Temperature -30.0 °C |
21.4 ft-lb/in² @Temperature -22.0 °F |
ISO 179-1eU |
4.50 J/cm² @Temperature -30.0 °C |
21.4 ft-lb/in² @Temperature -22.0 °F |
conditioned; ISO 179-1eU | |
5.00 J/cm² @Temperature 23.0 °C |
23.8 ft-lb/in² @Temperature 73.4 °F |
ISO 179-1eU | |
10.0 J/cm² @Temperature 23.0 °C |
47.6 ft-lb/in² @Temperature 73.4 °F |
conditioned; ISO 179-1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 30.0 µm/m-°C @Temperature 23.0 - 55.0 °C |
16.7 µin/in-°F @Temperature 73.4 - 131 °F |
ISO 11359-1,-2 |
CTE, linear, Transverse to Flow | 100 µm/m-°C @Temperature 23.0 - 55.0 °C |
55.6 µin/in-°F @Temperature 73.4 - 131 °F |
ISO 11359-1,-2 |
Melting Point | 220 °C | 428 °F | 10 °C/min; ISO 11357-1,-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 215 °C | 419 °F | ISO 75-1,-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 195 °C | 383 °F | ISO 75-1,-2 |
Shrinkage | 0.150 % @Temperature 120 °C, Time 14400 sec |
0.150 % @Temperature 248 °F, Time 4.00 hour |
post-shrinkage, 150x105x3; ISO 2577 |
0.150 % @Temperature 120 °C, Time 14400 sec |
0.150 % @Temperature 248 °F, Time 4.00 hour |
post-shrinkage, transverse, 150x105x3; ISO 2577 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 280 °C | 536 °F | Injection molding; ISO 294 |
Mold Temperature | 80.0 °C | 176 °F | Injection molding; ISO 294 |
Dry Time | 2.00 - 6.00 hour @Temperature 80.0 °C |
2.00 - 6.00 hour @Temperature 176 °F |
|
Moisture Content | 0.030 - 0.12 % | 0.030 - 0.12 % | residual; Karl Fischer test |