Category | Polymer , Thermoplastic , Acetal (POM) , Acetal Homopolymer, Unreinforced |
Manufacturer | Korea Engineering Plastics Co., Ltd. |
Trade Name | Kepital® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | KEP Kepital® F10 Standard Grade/High Viscosity Acetal Homopolymer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.41 g/cc | 0.0509 lb/in³ | ASTM D792 |
Water Absorption | 0.22 % | 0.22 % | 24 hrs.; ASTM D570 |
Linear Mold Shrinkage, Flow | 0.022 cm/cm | 0.022 in/in | ASTM D955 |
Melt Flow | 30 g/10 min @Load 2.16 kg, Temperature 190 °C |
30 g/10 min @Load 4.76 lb, Temperature 374 °F |
Condition E; ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 78 | 78 | ASTM D785 |
Tensile Strength at Break | 60.3 MPa | 8750 psi | ASTM D638 |
Elongation at Break | 65 % | 65 % | |
Flexural Yield Strength | 88.3 MPa | 12800 psi | ASTM D790 |
Flexural Modulus | 2.570 GPa | 372.7 ksi | ASTM D790 |
Izod Impact, Notched | 0.694 J/cm | 1.30 ft-lb/in | 0.126 inches; ASTM D256 |
Tensile Impact Strength | 118 kJ/m² | 56.0 ft-lb/in² | 0.0630 in; ASTM D1822 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 130 µm/m-°C @Temperature 20.0 °C |
72.0 µin/in-°F @Temperature 68.0 °F |
ASTM D696 |
Melting Point | 165 °C | 329 °F | |
Deflection Temperature at 0.46 MPa (66 psi) | 158 °C | 316 °F | Unannealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 110 °C | 230 °F | Unannealed; ASTM D648 |
Flammability, UL94 | HB | HB | 0.0315 in. |
HB | HB | 0.252 in. |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+14 ohm-cm | 1.00e+14 ohm-cm | ASTM D257 |
Surface Resistance | 1.00e+16 ohm | 1.00e+16 ohm | ASTM D257 |
Dielectric Constant | 3.7 @Frequency 1e+6 Hz |
3.7 @Frequency 1e+6 Hz |
ASTM D150 |
Dielectric Strength | 19.0 kV/mm | 483 kV/in | ASTM D149 |
Dissipation Factor | 0.0070 @Frequency 1e+6 Hz |
0.0070 @Frequency 1e+6 Hz |
ASTM D150 |