Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 50% Glass Fiber Filled |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Staramide |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Staramide PF00AE PA6, 50% Glass Fiber Filled, Injection Molded.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.55 g/cc | 0.0560 lb/in³ | ISO 1183 |
Moisture Absorption | 0.600 % @Temperature 23.0 °C |
0.600 % @Temperature 73.4 °F |
50% RH; ISO 62 |
Water Absorption at Saturation | 4.5 % @Temperature 23.0 °C |
4.5 % @Temperature 73.4 °F |
ISO 62 |
Linear Mold Shrinkage, Flow | 0.0010 - 0.0020 cm/cm | 0.0010 - 0.0020 in/in | on Tensile Bar; E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 224 MPa | 32500 psi | 5 mm/min; ISO 527 |
Elongation at Break | 3.2 % | 3.2 % | 5 mm/min; ISO 527 |
Tensile Modulus | 14.0 GPa | 2030 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 320 MPa | 46400 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 13.25 GPa | 1922 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 15.0 kJ/m² @Temperature -30.0 °C |
7.14 ft-lb/in² @Temperature -22.0 °F |
80x10x4; ISO 180/1A |
18.0 kJ/m² @Temperature 23.0 °C |
8.57 ft-lb/in² @Temperature 73.4 °F |
80x10x4; ISO 180/1A | |
Izod Impact, Unnotched (ISO) | 90.0 kJ/m² | 42.8 ft-lb/in² | 80x10x4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Hot Ball Pressure Test | 123 - 127 °C | 253 - 261 °F | IEC 60695-10-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 212 °C | 414 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Ae |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 250 - 260 °C | 482 - 500 °F | |
Zone 2 | 260 - 280 °C | 500 - 536 °F | |
Zone 3 | 260 - 280 °C | 500 - 536 °F | |
Melt Temperature | 260 - 280 °C | 500 - 536 °F | |
Mold Temperature | 50.0 - 90.0 °C | 122 - 194 °F | |
Drying Temperature | 80.0 °C @Time 14400 sec |
176 °F @Time 4.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |