Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, Impact Grade |
Manufacturer | DuPont Performance Polymers |
Trade Name | Zytel® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont Performance Polymers Zytel® ST801AHS BK010 Nylon 66 (Unverified Data**).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.09 g/cc | 0.0394 lb/in³ | DAM; ISO 1183 |
Moisture Absorption | 2.00 % @Thickness 2.00 mm |
2.00 % @Thickness 0.0787 in |
DAM; Sim. to ISO 62 |
Water Absorption at Saturation | 1.1 % | 1.1 % | DAM; Immersion 24h; ASTM D570 |
Linear Mold Shrinkage, Flow | 0.023 cm/cm | 0.023 in/in | DAM; ISO 294-4 2577 |
Linear Mold Shrinkage, Transverse | 0.015 cm/cm | 0.015 in/in | DAM; ISO 294-4 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 69 | 69 | 50%RH; ISO 2039-2 |
107 | 107 | DAM; ISO 2039-2 | |
Tensile Strength, Yield | 39.0 MPa | 5660 psi | 50%RH; ISO 527-1/-2 |
47.0 MPa | 6820 psi | DAM; ISO 527-1/-2 | |
Elongation at Break | 50 % | 50 % | DAM; Nominal; ISO 527-1/-2 |
>= 50 % | >= 50 % | 50%RH; Nominal; ISO 527-1/-2 | |
Elongation at Yield | 4.0 % | 4.0 % | DAM; ISO 527-1/-2 |
39 % | 39 % | 50%RH; ISO 527-1/-2 | |
Tensile Modulus | 1.096 GPa | 159.0 ksi | 50%RH; ISO 527-1/-2 |
1.80 GPa | 261 ksi | DAM; ISO 527-1/-2 | |
Flexural Modulus | 0.832 GPa | 121 ksi | 50%RH; ISO 178 |
1.90 GPa | 276 ksi | DAM; ISO 178 | |
Izod Impact, Notched (ISO) | 71.0 kJ/m² | 33.8 ft-lb/in² | DAM; ISO 180/1A |
17.0 kJ/m² @Temperature -40.0 °C |
8.09 ft-lb/in² @Temperature -40.0 °F |
DAM; ISO 180/1A | |
19.0 kJ/m² @Temperature -30.0 °C |
9.04 ft-lb/in² @Temperature -22.0 °F |
DAM; ISO 180/1A | |
Izod Impact, Unnotched (ISO) | NB | NB | DAM; ISO 180/1U |
Charpy Impact Unnotched | NB | NB | DAM; ISO 179/1eU |
Charpy Impact, Notched | 7.50 J/cm² | 35.7 ft-lb/in² | DAM; ISO 179/1eA |
10.5 J/cm² | 50.0 ft-lb/in² | 50%RH; ISO 179/1eA | |
1.50 J/cm² @Temperature -30.0 °C |
7.14 ft-lb/in² @Temperature -22.0 °F |
50%RH; ISO 179/1eA | |
1.70 J/cm² @Temperature -30.0 °C |
8.09 ft-lb/in² @Temperature -22.0 °F |
DAM; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 140 µm/m-°C | 77.8 µin/in-°F | DAM; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 120 µm/m-°C | 66.7 µin/in-°F | DAM; ISO 11359-1/-2 |
Melting Point | 262 °C | 504 °F | DAM; 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 147 °C | 297 °F | DAM; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 61.0 °C | 142 °F | DAM; ISO 75-1/-2 |
Flammability, UL94 | HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
DAM; IEC 60695-11-10 |
Descriptive Properties | Value | Comments |
---|---|---|
Part Marking Code | >PA66-HI< | ISO 11469 |
Processing | Injection Moulding | |
Regional Availability | Asia Pacific | |
Europe | ||
Global | ||
Near East/Africa | ||
North America | ||
South and Central America | ||
Resin Identification | PA66-HI |