Category | Polymer , Thermoplastic , Nylon |
Manufacturer | DuPont Performance Polymers |
Trade Name | Zytel® RS |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont Performance Polymers Zytel® RS LC1201 BK040A Nylon 1010 (Unverified Data**).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.04 g/cc | 0.0376 lb/in³ | DAM; ISO 1183 |
Viscosity | 215000 cP @Temperature 250 °C |
215000 cP @Temperature 482 °F |
DAM; @ 1000 sec-1; ISO 11443 |
Viscosity Test | 108 cm³/g | 108 cm³/g | DAM; Sulfuric acid; ISO 307 1157 1628 |
Linear Mold Shrinkage, Flow | 0.012 cm/cm | 0.012 in/in | DAM; ISO 294-4 2577 |
Linear Mold Shrinkage, Transverse | 0.010 cm/cm | 0.010 in/in | DAM; ISO 294-4 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 40.0 MPa | 5800 psi | 50%RH; ISO 527-1/-2 |
45.0 MPa | 6530 psi | DAM; ISO 527-1/-2 | |
Elongation at Break | >= 50 % | >= 50 % | DAM; Nominal; ISO 527-1/-2 |
>= 50 % | >= 50 % | 50%RH; Nominal; ISO 527-1/-2 | |
Elongation at Yield | 5.0 % | 5.0 % | DAM; ISO 527-1/-2 |
30 % | 30 % | 50%RH; ISO 527-1/-2 | |
Tensile Modulus | 0.930 GPa | 135 ksi | 50%RH; ISO 527-1/-2 |
1.50 GPa | 218 ksi | DAM; ISO 527-1/-2 | |
Izod Impact, Notched (ISO) | 13.0 kJ/m² | 6.19 ft-lb/in² | DAM; ISO 180/1A |
25.0 kJ/m² | 11.9 ft-lb/in² | 50%RH; ISO 180/1A | |
8.00 kJ/m² @Temperature -30.0 °C |
3.81 ft-lb/in² @Temperature -22.0 °F |
50%RH; ISO 180/1A | |
9.00 kJ/m² @Temperature -30.0 °C |
4.28 ft-lb/in² @Temperature -22.0 °F |
DAM; ISO 180/1A | |
Charpy Impact Unnotched | NB | NB | DAM; ISO 179/1eU |
NB | NB | 50%RH; ISO 179/1eU | |
Charpy Impact, Notched | 1.60 J/cm² | 7.61 ft-lb/in² | DAM; ISO 179/1eA |
2.50 J/cm² | 11.9 ft-lb/in² | 50%RH; ISO 179/1eA | |
0.800 J/cm² @Temperature -30.0 °C |
3.81 ft-lb/in² @Temperature -22.0 °F |
50%RH; ISO 179/1eA | |
1.10 J/cm² @Temperature -30.0 °C |
5.23 ft-lb/in² @Temperature -22.0 °F |
DAM; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 179 °C | 354 °F | DAM; 10°C/min; ISO 11357-1/-2 |
201 °C | 394 °F | DAM; 10°C/min; ISO 11357-1/-3 | |
Deflection Temperature at 0.46 MPa (66 psi) | 85.0 °C | 185 °F | DAM; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 47.0 °C | 117 °F | DAM; ISO 75-1/-2 |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
DAM; IEC 60695-11-10 |
HB @Thickness 3.00 mm |
HB @Thickness 0.118 in |
DAM; IEC 60695-11-10 |
Descriptive Properties | Value | Comments |
---|---|---|
Delivery Form | Pellets | |
Part Marking Code | >PA1010-I< | ISO 11469 |
Processing | Calandering | |
Casting | ||
Coatable | ||
Other Extrusion | ||
Profile Extrusion | ||
Sheet Extrusion | ||
Regional Availability | Asia Pacific | |
Europe | ||
Global | ||
Near East/Africa | ||
North America | ||
South and Central America | ||
Resin Identification | PA1010-I | ISO 1043 |
Special Characteristics | Heat stabilised or stable to heat |