Category | Polymer , Renewable/Recycled Polymer , Thermoplastic , Nylon |
Manufacturer | DSM Engineering Plastics |
Trade Name | EcoPaXX® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DSM EcoPaXX® Q150-D PA410.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.09 g/cc | 0.0394 lb/in³ | dry; ISO 1183 |
Moisture Absorption | 2.00 % | 2.00 % | Sim. To ISO 62 |
Viscosity Test | 150 cm³/g | 150 cm³/g | Viscosity Number; ISO 307, 1157, 1628 |
Linear Mold Shrinkage, Flow | 0.012 cm/cm | 0.012 in/in | ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.013 cm/cm | 0.013 in/in | ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 60.0 MPa | 8700 psi | cond; ISO 527-1/-2 |
85.0 MPa | 12300 psi | dry; ISO 527-1/-2 | |
Elongation at Break | 16 % | 16 % | dry; ISO 527-1/-2 |
>= 50 % | >= 50 % | cond; ISO 527-1/-2 | |
Elongation at Yield | 5.0 % | 5.0 % | dry; ISO 527-1/-2 |
16 % | 16 % | cond; ISO 527-1/-2 | |
Tensile Modulus | 1.70 GPa | 247 ksi | cond; ISO 527-1/-2 |
3.10 GPa | 450 ksi | dry; ISO 527-1/-2 | |
Flexural Strength | 55.0 MPa | 7980 psi | cond; ISO 178 |
115 MPa | 16700 psi | dry; ISO 178 | |
Flexural Modulus | 1.45 GPa | 210 ksi | cond; ISO 178 |
2.90 GPa | 421 ksi | dry; ISO 178 | |
Charpy Impact Unnotched | NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
cond; ISO 179/1eU |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
cond; ISO 179/1eU | |
NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
dry; ISO 179/1eU | |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
dry; ISO 179/1eU | |
Charpy Impact, Notched | 0.400 J/cm² @Temperature -30.0 °C |
1.90 ft-lb/in² @Temperature -22.0 °F |
dry; ISO 179/1eA |
0.500 J/cm² @Temperature 23.0 °C |
2.38 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eA | |
1.30 J/cm² @Temperature 23.0 °C |
6.19 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 70.0 µm/m-°C | 38.9 µin/in-°F | dry; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 90.0 µm/m-°C | 50.0 µin/in-°F | dry; ISO 11359-1/-2 |
Melting Point | 250 °C | 482 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 175 °C | 347 °F | dry; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 77.0 °C | 171 °F | dry; ISO 75-1/-2 |
Glow Wire Test | 825 °C @Thickness 0.800 mm |
1520 °F @Thickness 0.0315 in |
Glow Wire Flammability Index, dry; IEC 60695-2-12 |
850 °C @Thickness 0.800 mm |
1560 °F @Thickness 0.0315 in |
Glow Wire Ignition Temperature, dry; IEC 60695-2-13 |
Descriptive Properties | Value | Comments |
---|---|---|
Calculated Bio Based Carbon Content (%) | 70 | ASTM 6866 |