Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Impact Grade |
Manufacturer | CP-Polymer-Technik GmbH & Co. |
Trade Name | Wellamid® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | CP-Polymer-Technik Wellamid® 6000/50 HWUVCP Nylon 6, Impact Modified Until 0°C, UV Stabilized, Heat Stabilized, Conditioned.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.11 g/cc | 0.0401 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 2.5 - 3.3 % | 2.5 - 3.3 % | 23°C/50%RH, Starting when dry; DIN 53495 |
Linear Mold Shrinkage | 0.0080 - 0.012 cm/cm @Thickness 4.00 mm |
0.0080 - 0.012 in/in @Thickness 0.157 in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 40.0 MPa | 5800 psi | 50 mm/min; ISO 527 |
Elongation at Break | >= 50 % | >= 50 % | 50 mm/min; ISO 527 |
Elongation at Yield | 25 % | 25 % | 50 mm/min; ISO 527 |
Tensile Modulus | 1.00 GPa | 145 ksi | ISO 527 |
Charpy Impact Unnotched | NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
ISO 179 |
Charpy Impact, Notched | 3.00 J/cm² @Temperature 23.0 °C |
14.3 ft-lb/in² @Temperature 73.4 °F |
ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 215 °C | 419 °F | Kofler |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+12 ohm-cm | 1.00e+12 ohm-cm | IEC 93 |
Surface Resistance | 1.00e+10 ohm | 1.00e+10 ohm | ISO 3915 |
Dielectric Constant | 7.0 @Frequency 1e+6 Hz |
7.0 @Frequency 1e+6 Hz |
IEC 250 |
Dielectric Strength | 35.0 kV/mm | 889 kV/in | IEC 243-1 |
Dielectric Loss Index | 0.30 | 0.30 | At 1 MHz; IEC 250 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 245 - 260 °C | 473 - 500 °F | |
Mold Temperature | 40.0 - 80.0 °C | 104 - 176 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Back Pressure | Low | |
Holding Pressure | High | |
Injection Speed | Medium | |
Screw Speed | Medium |