Category | Polymer , Thermoset , Silicone , Silicone Rubber |
Manufacturer | Arlon |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Arlon R39091R036 0.036" (0.914 mm) Uncured Silicone Rubber with Nomex Fabric Substrate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.35 g/cc | 0.0488 lb/in³ | Silicone Property; Arlon SQA-TMS-024 |
Thickness | 63.5 microns | 2.50 mil | Interleave |
63.5 microns | 2.50 mil | Interleave | |
203 microns | 8.00 mil | Substrate; Arlon SQA-TMS-003 | |
254 microns | 10.0 mil | Side 1; Arlon SQA-TMS-003 | |
457 microns | 18.0 mil | Side 2; Arlon SQA-TMS-003 | |
914 microns | 36.0 mil | Overall; Arlon SQA-TMS-003 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 60 | 60 | Silicone Property; ASTM D2240 |
Tensile Strength | 5.52 MPa | 800 psi | Silicone Property; ASTM D412 |
18.56 MPa | 2692 psi | Fill; Arlon SQA-TMS-008 | |
19.4 MPa | 2810 psi | Warp; Arlon SQA-TMS-008 | |
Elongation at Break | 16 % | 16 % | Warp; Arlon SQA-TMS-008 |
19 % | 19 % | Fill; Arlon SQA-TMS-008 | |
225 % | 225 % | Silicone Property; ASTM D412 | |
Tear Strength | 15.8 kN/m | 90.0 pli | ASTM D624 |
Peel Strength | 1.45 kN/m | 8.30 pli | Bond Strength (S1 to S2); Arlon SQA-TMS-011 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 232 °C | 450 °F | |
Minimum Service Temperature, Air | -56.7 °C | -70.0 °F |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Cure Time | 120 min @Temperature 204 °C |
2.00 hour @Temperature 400 °F |
Recommended Postcure Cycle |
15.0 min @Pressure 0.345 MPa, Temperature 121 °C |
0.250 hour @Pressure 50.0 psi, Temperature 250 °F |
Recommended Cure Cycle | |
Shelf Life | 6.00 Month @Temperature 21.1 °C |
6.00 Month @Temperature 70.0 °F |
From date of manufacture |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Red |