Category | Polymer , Thermoset , Silicone , Silicone Rubber , Silicone, Molded, Glass Fiber Filled |
Manufacturer | Arlon |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Arlon 55580R025 0.026" (0.660 mm) Uncured Silicone Rubber with Fiberglass Substrate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.34 g/cc | 0.0484 lb/in³ | Silicone Property; Arlon SQA-TMS-024 |
Thickness | 76.2 microns | 3.00 mil | Interleave |
203 microns | 8.00 mil | Rubber Layer; Arlon SQA-TMS-003 | |
457 microns | 18.0 mil | Substrate; Arlon SQA-TMS-003 | |
660 microns | 26.0 mil | Overall; Arlon SQA-TMS-003 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 37 | 37 | Silicone Property; ASTM D2240 |
Tensile Strength | 6.55 MPa | 950 psi | Silicone Property; ASTM D412 |
Elongation at Break | 620 % | 620 % | Silicone Property; ASTM D412 |
Tear Strength | 26.3 kN/m | 150 pli | Silicone Property; ASTM D624 |
Peel Strength | 3.54 kN/m | 20.2 pli | Bond Strength; ASTM D624 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 232 °C | 450 °F | |
Minimum Service Temperature, Air | -56.7 °C | -70.0 °F | |
Flammability, UL94 | HB @Temperature 200 °C |
HB @Temperature 392 °F |
per card E54153 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Strength | 15.7 kV/mm | 400 kV/in | ASTM D149 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Cure Time | 120 min @Temperature 204 °C |
2.00 hour @Temperature 400 °F |
Recommended Postcure Cycle |
15.0 min @Pressure 0.345 MPa, Temperature 177 °C |
0.250 hour @Pressure 50.0 psi, Temperature 350 °F |
Recommended Cure Cycle | |
Shelf Life | 6.00 Month @Temperature 23.9 °C |
6.00 Month @Temperature 75.0 °F |
From date of manufacture |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Red | |
Total Product Weight (oz/yd2) | 29.2 | Arlon SQA-TMS-025 |