Category | Polymer , Thermoplastic , Polycarbonate (PC) |
Manufacturer | Styron |
Trade Name | EMERGE™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Styron EMERGEâ„¢ 4800-19 Polycarbonate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.20 g/cc | 1.20 g/cc | ASTM D792 |
Linear Mold Shrinkage | 0.0050 - 0.0070 cm/cm | 0.0050 - 0.0070 in/in | ASTM D955 |
Melt Flow | 19 g/10 min @Load 1.20 kg, Temperature 300 °C |
19 g/10 min @Load 2.65 lb, Temperature 572 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 123 | 123 | ASTM D785 |
Tensile Strength, Ultimate | 58.6 MPa | 8500 psi | ASTM D638 |
Tensile Strength, Yield | 61.4 MPa | 8900 psi | ASTM D638 |
Elongation at Break | 115 % | 115 % | ASTM D638 |
Tensile Modulus | 2.38 GPa | 345 ksi | ASTM D638 |
Flexural Strength | 97.9 MPa | 14200 psi | ASTM D790 |
Flexural Modulus | 2.33 GPa | 338 ksi | ASTM D790 |
Izod Impact, Notched | 6.94 J/cm | 13.0 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | NB | NB | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 64.8 µm/m-°C @Temperature -40.0 - 82.2 °C |
36.0 µin/in-°F @Temperature -40.0 - 180 °F |
ASTM D696 |
Hot Ball Pressure Test | >= 125 °C | >= 257 °F | IEC 60335-1 |
Deflection Temperature at 0.46 MPa (66 psi) | 137 °C | 279 °F | annealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 127 °C | 260 °F | unannealed; ASTM D648 |
Vicat Softening Point | 151 °C | 304 °F | 50°C/hr, 50N; ASTM D1525 |
UL RTI, Electrical | 125 °C | 257 °F | UL 746 |
UL RTI, Mechanical with Impact | 105 °C | 221 °F | UL 746 |
UL RTI, Mechanical without Impact | 125 °C | 257 °F | UL 746 |
Flammability, UL94 | V-0 | V-0 | 0.0625 in |
V-0 | V-0 | 0.125 in | |
Oxygen Index | 36 % | 36 % | ASTM D2863 |
Glow Wire Test | 960 °C @Thickness 2.00 mm |
1760 °F @Thickness 0.0787 in |
IEC 60695-2-10 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Comparative Tracking Index | 225 V @Thickness 2.00 mm |
225 V @Thickness 0.0787 in |
IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 260 - 277 °C | 500 - 531 °F | |
Mold Temperature | 71.0 - 93.0 °C | 160 - 199 °F | |
Drying Temperature | 121 °C | 250 °F | |
Dry Time | 3 - 4 hour | 3 - 4 hour |