Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Extruded |
Manufacturer | Solvay |
Trade Name | Technyl® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay TECHNYL® C 536XT PA6, DRY.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.09 g/cc | 0.0394 lb/in³ | ISO 1183/A |
Water Absorption | 1.27 % @Temperature 23.0 °C, Time 86400 sec |
1.27 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62 |
Viscosity | 220 cP @Shear Rate 1000 1/s, Temperature 270 °C |
220 cP @Shear Rate 1000 1/s, Temperature 518 °F |
|
1050 cP @Shear Rate 100 1/s, Temperature 270 °C |
1050 cP @Shear Rate 100 1/s, Temperature 518 °F |
||
2200 cP @Shear Rate 10.0 1/s, Temperature 270 °C |
2200 cP @Shear Rate 10.0 1/s, Temperature 518 °F |
||
Linear Mold Shrinkage | 0.010 cm/cm | 0.010 in/in | Isotropy |
Linear Mold Shrinkage, Flow | 0.0206 cm/cm | 0.0206 in/in | |
Linear Mold Shrinkage, Transverse | 0.0207 cm/cm | 0.0207 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 47.0 MPa | 6820 psi | ISO 527 Type 1A |
Tensile Strength, Yield | 54.0 MPa | 7830 psi | ISO 527 type 1 A |
Elongation at Break | 55 % | 55 % | ISO 527 Type 1A |
Elongation at Yield | 4.0 % | 4.0 % | ISO 527 type 1 A |
Tensile Modulus | 2.20 GPa | 319 ksi | ISO 527 Type 1A |
Flexural Modulus | 1.95 GPa | 283 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 66.0 kJ/m² | 31.4 ft-lb/in² | ISO 180/1eA |
Charpy Impact Unnotched | NB | NB | ISO 179/1eU |
Charpy Impact, Notched | 1.60 J/cm² @Temperature -30.0 °C |
7.61 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
7.60 J/cm² @Temperature 23.0 °C |
36.2 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 220 °C | 428 °F | ISO 11357 |
Deflection Temperature at 1.8 MPa (264 psi) | 56.0 °C | 133 °F | ISO 75/Af |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Feed Temperature | 200 - 220 °C | 392 - 428 °F | |
Adapter Temperature | 210 - 230 °C | 410 - 446 °F | |
Die Temperature | 215 - 230 °C | 419 - 446 °F | |
Head Temperature | 220 - 230 °C | 428 - 446 °F | |
Screw Cooling Temperature | 210 - 230 °C | 410 - 446 °F | |
Mold Temperature | 40.0 - 60.0 °C | 104 - 140 °F | |
Drying Temperature | 80.0 °C @Time 28800 sec |
176 °F @Time 8.00 hour |
dew point -35°C |
Moisture Content | <= 0.080 % | <= 0.080 % |