Category | Polymer , Thermoplastic , Liquid Crystal Polymer (LCP) |
Manufacturer | |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers Xydar® MG-350 Liquid Crystal Polymer, Mineral and Glass Filled (discontinued **)<.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.84 g/cc | 1.84 g/cc | ASTM D792 |
Water Absorption | <= 0.010 % | <= 0.010 % | 24 hours; ASTM D570 |
Linear Mold Shrinkage, Flow | 0.00070 cm/cm | 0.00070 in/in | ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.0031 cm/cm | 0.0031 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 90.3 MPa | 13100 psi | ASTM D638 |
Elongation at Break | 0.90 % | 0.90 % | ASTM D638 |
Tensile Modulus | 16.1 GPa | 2330 ksi | ASTM D638 |
Flexural Strength | 160 MPa | 23200 psi | ASTM D570 |
Flexural Modulus | 15.0 GPa | 2170 ksi | ASTM D570 |
Izod Impact, Notched | 0.481 J/cm | 0.900 ft-lb/in | ASTM D256 |
Izod Impact Unnotched | 6.78 J | 5.00 ft-lb | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 7.20 µm/m-°C @Temperature 20.0 °C |
4.00 µin/in-°F @Temperature 68.0 °F |
ASTM E831 |
CTE, linear, Transverse to Flow | 59.4 µm/m-°C @Temperature 20.0 °C |
33.0 µin/in-°F @Temperature 68.0 °F |
ASTM E831 |
Deflection Temperature at 1.8 MPa (264 psi) | 278 °C | 532 °F | ASTM D648 |
Flammability, UL94 | V-0 @Thickness 0.800 mm |
V-0 @Thickness 0.0315 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.80e+17 ohm-cm | 1.80e+17 ohm-cm | ASTM D257 |
Surface Resistance | 1.50e+16 ohm | 1.50e+16 ohm | ASTM D257 |
Dielectric Constant | 3.9 @Frequency 1e+6 Hz |
3.9 @Frequency 1e+6 Hz |
ASTM D150 |
4.2 @Frequency 100 Hz |
4.2 @Frequency 100 Hz |
ASTM D150 | |
Dielectric Strength | 38.2 kV/mm @Thickness 1.60 mm |
970 kV/in @Thickness 0.0630 in |
ASTM D149 |
Dissipation Factor | 0.013 @Frequency 100 Hz |
0.013 @Frequency 100 Hz |
ASTM D150 |
0.029 @Frequency 1e+6 Hz |
0.029 @Frequency 1e+6 Hz |
ASTM D150 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 321 - 360 °C | 610 - 680 °F | |
Mold Temperature | 65.6 - 93.3 °C | 150 - 200 °F | |
Drying Temperature | 149 °C | 300 °F | |
Dry Time | 6 - 8 hour | 6 - 8 hour | |
Dew Point | -28.9 °C | -20.0 °F |